Weekly Prediction Transparency Report
24 Aug 2026–30 Aug 2026 · Only picks recorded in the append-only ledger before kick-off qualify.
Method
Flat one-unit stake; voids and missing odds excluded from ROI. Brier score uses the published probability for won/lost picks.
Eligible picks
Showing 100 of 2,329 rows here. Download the CSV for every row. Pending results stay visible; they are never silently dropped.
| Kick-off | Match | Market | Pick | Odds | Prob. | Result |
|---|---|---|---|---|---|---|
| Tue 25 Aug 15:30 | Al Karkh vs Erbil | Double Chance | Home/Draw | 1.57 | 60% | PENDING |
| Tue 25 Aug 15:30 | Allerød vs Vanløse | Double Chance | Draw/Away | 1.57 | 60% | PENDING |
| Tue 25 Aug 15:30 | Avarta vs Hillerød | Double Chance | Home/Away | 1.57 | 60% | PENDING |
| Tue 25 Aug 15:30 | Frederikssund vs Sundby | Double Chance | Home/Draw | 1.57 | 60% | PENDING |
| Tue 25 Aug 15:30 | Munkebo vs Næsby | Double Chance | Draw/Away | 1.57 | 60% | PENDING |
| Tue 25 Aug 15:30 | OKS vs Middelfart | Double Chance | Home/Away | 1.57 | 60% | PENDING |
| Tue 25 Aug 15:30 | SGI vs Aarhus Fremad | Double Chance | Draw/Away | 1.57 | 60% | PENDING |
| Tue 25 Aug 15:30 | Vatanspor vs Aalborg | Double Chance | Home/Draw | 1.57 | 60% | PENDING |
| Tue 25 Aug 15:30 | Såby vs Roskilde | Double Chance | Draw/Away | 1.57 | 60% | PENDING |
| Tue 25 Aug 15:30 | Sokol Zápy vs Bohemians 1905 | 1X2 / Result | 1 | 1.08 | 87% | PENDING |
| Tue 25 Aug 15:30 | Sokol Zápy vs Bohemians 1905 | Double Chance | Home/Draw | 1.01 | 94% | PENDING |
| Tue 25 Aug 15:30 | Sokol Zápy vs Bohemians 1905 | Over / Under 2.5 | Over 2.5 | 1.15 | 82% | PENDING |
| Tue 25 Aug 15:30 | FC Helsingor vs Hørsholm-Usserød | 1X2 / Result | 1 | 1.32 | 71% | PENDING |
| Tue 25 Aug 15:30 | FC Helsingor vs Hørsholm-Usserød | Double Chance | Home/Draw | 1.11 | 85% | PENDING |
| Tue 25 Aug 15:30 | FC Helsingor vs Hørsholm-Usserød | Over / Under 2.5 | Over 2.5 | 1.09 | 86% | PENDING |
| Tue 25 Aug 15:30 | FC Helsingor vs Hørsholm-Usserød | Both Teams to Score | BTTS | 1.24 | 76% | PENDING |
| Tue 25 Aug 15:30 | Horní Ředice vs Dukla Praha | 1X2 / Result | 2 | 1.92 | 49% | PENDING |
| Tue 25 Aug 15:30 | Horní Ředice vs Dukla Praha | Double Chance | Home/Away | 1.15 | 82% | PENDING |
| Tue 25 Aug 15:30 | Horní Ředice vs Dukla Praha | Over / Under 2.5 | Over 2.5 | 1.03 | 91% | PENDING |
| Tue 25 Aug 15:30 | Horní Ředice vs Dukla Praha | Both Teams to Score | BTTS | 1.08 | 87% | PENDING |
| Tue 25 Aug 15:30 | Motorlet Praha vs Vysočina Jihlava | 1X2 / Result | 1 | 1.52 | 62% | PENDING |
| Tue 25 Aug 15:30 | Motorlet Praha vs Vysočina Jihlava | Double Chance | Home/Draw | 1.22 | 77% | PENDING |
| Tue 25 Aug 15:30 | Motorlet Praha vs Vysočina Jihlava | Over / Under 2.5 | Over 2.5 | 1.02 | 92% | PENDING |
| Tue 25 Aug 15:30 | Motorlet Praha vs Vysočina Jihlava | Both Teams to Score | BTTS | 1.09 | 86% | PENDING |
| Tue 25 Aug 15:30 | Uničov vs Zlin | 1X2 / Result | 1 | 1.19 | 79% | PENDING |
| Tue 25 Aug 15:30 | Uničov vs Zlin | Double Chance | Home/Draw | 1.03 | 91% | PENDING |
| Tue 25 Aug 15:30 | Uničov vs Zlin | Over / Under 2.5 | Over 2.5 | 1.19 | 79% | PENDING |
| Tue 25 Aug 15:30 | Beroe vs Spartak Pleven | Double Chance | Draw/Away | 1.38 | 68% | PENDING |
| Tue 25 Aug 15:30 | Beroe vs Spartak Pleven | Over / Under 2.5 | Under 2.5 | 1.4 | 67% | PENDING |
| Tue 25 Aug 15:45 | Al-Jolan SC vs Al Shorta | Double Chance | Home/Draw | 1.57 | 60% | PENDING |
| Tue 25 Aug 15:45 | Zakho vs Diyala | Double Chance | Home/Draw | 1.57 | 60% | PENDING |
| Tue 25 Aug 15:45 | Al Kuwait vs Al Arabi | 1X2 / Result | 1 | 1.4 | 67% | PENDING |
| Tue 25 Aug 15:45 | Al Kuwait vs Al Arabi | Double Chance | Home/Draw | 1.09 | 86% | PENDING |
| Tue 25 Aug 16:00 | Auda vs FK Liepaja | Double Chance | Draw/Away | 1.49 | 63% | PENDING |
| Tue 25 Aug 16:00 | Unirea Slobozia vs Metaloglobus | 1X2 / Result | 2 | 1.52 | 62% | PENDING |
| Tue 25 Aug 16:00 | Unirea Slobozia vs Metaloglobus | Double Chance | Draw/Away | 1.09 | 86% | PENDING |
| Tue 25 Aug 16:00 | Unirea Slobozia vs Metaloglobus | Both Teams to Score | No BTTS | 1.49 | 63% | PENDING |
| Tue 25 Aug 16:00 | Växjö Norra vs Sölvesborg | 1X2 / Result | 1 | 1.68 | 56% | PENDING |
| Tue 25 Aug 16:00 | Växjö Norra vs Sölvesborg | Double Chance | Home/Draw | 1.24 | 76% | PENDING |
| Tue 25 Aug 16:00 | Växjö Norra vs Sölvesborg | Over / Under 2.5 | Over 2.5 | 1.29 | 73% | PENDING |
| Tue 25 Aug 16:00 | Växjö Norra vs Sölvesborg | Both Teams to Score | BTTS | 1.34 | 70% | PENDING |
| Tue 25 Aug 16:00 | Academico Viseu U23 vs Vizela U23 | Double Chance | Home/Draw | 1.57 | 60% | PENDING |
| Tue 25 Aug 16:00 | Famalicão U23 vs Felgueiras U23 | Double Chance | Draw/Away | 1.57 | 60% | PENDING |
| Tue 25 Aug 16:00 | Leixões U23 vs União Leiria U23 | Double Chance | Home/Draw | 1.57 | 60% | PENDING |
| Tue 25 Aug 16:00 | Sydkysten vs Frem | Double Chance | Home/Draw | 1.57 | 60% | PENDING |
| Tue 25 Aug 16:00 | Brann W vs Austria Wien W | 1X2 / Result | 1 | 1.88 | 50% | PENDING |
| Tue 25 Aug 16:00 | Brann W vs Austria Wien W | Double Chance | Home/Away | 1.21 | 78% | PENDING |
| Tue 25 Aug 16:00 | Brann W vs Austria Wien W | Over / Under 2.5 | Over 2.5 | 1.36 | 69% | PENDING |
| Tue 25 Aug 16:00 | Brann W vs Austria Wien W | Both Teams to Score | BTTS | 1.38 | 68% | PENDING |
| Tue 25 Aug 16:00 | Skovshoved vs Tårnby FF | Double Chance | Home/Draw | 1.57 | 60% | PENDING |
| Tue 25 Aug 16:00 | Hluboka nad Vltavou vs Viktoria Žižkov | 1X2 / Result | 1 | 1.07 | 88% | PENDING |
| Tue 25 Aug 16:00 | Hluboka nad Vltavou vs Viktoria Žižkov | Double Chance | Home/Draw | 1.01 | 95% | PENDING |
| Tue 25 Aug 16:00 | Hluboka nad Vltavou vs Viktoria Žižkov | Over / Under 2.5 | Over 2.5 | 1.15 | 82% | PENDING |
| Tue 25 Aug 16:00 | Elva vs Tallinna Kalev | 1X2 / Result | 1 | 1.65 | 57% | PENDING |
| Tue 25 Aug 16:00 | Elva vs Tallinna Kalev | Double Chance | Home/Away | 1.13 | 83% | PENDING |
| Tue 25 Aug 16:00 | Elva vs Tallinna Kalev | Over / Under 2.5 | Over 2.5 | 1.03 | 91% | PENDING |
| Tue 25 Aug 16:00 | Elva vs Tallinna Kalev | Both Teams to Score | BTTS | 1.09 | 86% | PENDING |
| Tue 25 Aug 16:00 | Tammeka vs Viimsi | 1X2 / Result | 2 | 1.42 | 66% | PENDING |
| Tue 25 Aug 16:00 | Tammeka vs Viimsi | Double Chance | Draw/Away | 1.12 | 84% | PENDING |
| Tue 25 Aug 16:00 | Tammeka vs Viimsi | Over / Under 2.5 | Over 2.5 | 1.36 | 69% | PENDING |
| Tue 25 Aug 16:00 | Kuressaare vs Saku Sporting | Double Chance | Home/Draw | 1.57 | 60% | PENDING |
| Tue 25 Aug 16:00 | Nõmme United vs Vaprus | 1X2 / Result | 2 | 1.57 | 60% | PENDING |
| Tue 25 Aug 16:00 | Nõmme United vs Vaprus | Double Chance | Draw/Away | 1.24 | 76% | PENDING |
| Tue 25 Aug 16:00 | Nõmme United vs Vaprus | Over / Under 2.5 | Over 2.5 | 1.03 | 91% | PENDING |
| Tue 25 Aug 16:00 | Nõmme United vs Vaprus | Both Teams to Score | BTTS | 1.11 | 85% | PENDING |
| Tue 25 Aug 16:05 | Abha vs Al Khaleej Saihat | Double Chance | Draw/Away | 1.13 | 83% | PENDING |
| Tue 25 Aug 16:05 | Abha vs Al Khaleej Saihat | 1X2 / Result | X | 1.92 | 49% | PENDING |
| Tue 25 Aug 16:05 | Abha vs Al Khaleej Saihat | Over / Under 2.5 | Under 2.5 | 1.01 | 94% | PENDING |
| Tue 25 Aug 16:05 | Abha vs Al Khaleej Saihat | Both Teams to Score | No BTTS | 1.06 | 89% | PENDING |
| Tue 25 Aug 16:10 | Al Taawon vs Al-Fayha | Double Chance | Home/Draw | 1.01 | 96% | PENDING |
| Tue 25 Aug 16:10 | Al Taawon vs Al-Fayha | 1X2 / Result | 1 | 1.01 | 93% | PENDING |
| Tue 25 Aug 16:10 | Al Taawon vs Al-Fayha | Over / Under 2.5 | Over 2.5 | 1.15 | 82% | PENDING |
| Tue 25 Aug 16:10 | Al Taawon vs Al-Fayha | Both Teams to Score | No BTTS | 1.34 | 70% | PENDING |
| Tue 25 Aug 16:15 | Pfaffenhofen vs Heimstetten | 1X2 / Result | 1 | 1.57 | 60% | PENDING |
| Tue 25 Aug 16:15 | Pfaffenhofen vs Heimstetten | Double Chance | Home/Draw | 1.24 | 76% | PENDING |
| Tue 25 Aug 16:15 | Pfaffenhofen vs Heimstetten | Over / Under 2.5 | Over 2.5 | 1.07 | 88% | PENDING |
| Tue 25 Aug 16:15 | Pfaffenhofen vs Heimstetten | Both Teams to Score | BTTS | 1.15 | 82% | PENDING |
| Tue 25 Aug 16:30 | Utsikten vs BK Hacken | 1X2 / Result | 1 | 1.88 | 50% | PENDING |
| Tue 25 Aug 16:30 | Utsikten vs BK Hacken | Double Chance | Home/Away | 1.18 | 80% | PENDING |
| Tue 25 Aug 16:30 | Utsikten vs BK Hacken | Over / Under 2.5 | Over 2.5 | 1.25 | 75% | PENDING |
| Tue 25 Aug 16:30 | Utsikten vs BK Hacken | Both Teams to Score | BTTS | 1.29 | 73% | PENDING |
| Tue 25 Aug 16:30 | Eskilsminne vs Orgryte IS | 1X2 / Result | 2 | 1.92 | 49% | PENDING |
| Tue 25 Aug 16:30 | Eskilsminne vs Orgryte IS | Double Chance | Draw/Away | 1.32 | 71% | PENDING |
| Tue 25 Aug 16:30 | Eskilsminne vs Orgryte IS | Over / Under 2.5 | Over 2.5 | 1.38 | 68% | PENDING |
| Tue 25 Aug 16:30 | Eskilsminne vs Orgryte IS | Both Teams to Score | BTTS | 1.38 | 68% | PENDING |
| Tue 25 Aug 16:30 | Bayern München II vs Memmingen | 1X2 / Result | 2 | 1.08 | 87% | PENDING |
| Tue 25 Aug 16:30 | Bayern München II vs Memmingen | Double Chance | Draw/Away | 1.01 | 97% | PENDING |
| Tue 25 Aug 16:30 | Bayern München II vs Memmingen | Both Teams to Score | No BTTS | 1.25 | 75% | PENDING |
| Tue 25 Aug 16:30 | Portimonense U23 vs Farense U23 | Double Chance | Home/Draw | 1.57 | 60% | PENDING |
| Tue 25 Aug 16:30 | Al Waab vs Al Rayyan SC B | Double Chance | Home/Draw | 1.57 | 60% | PENDING |
| Tue 25 Aug 16:30 | Brønshøj vs AB Copenhagen | 1X2 / Result | 2 | 1.84 | 51% | PENDING |
| Tue 25 Aug 16:30 | Brønshøj vs AB Copenhagen | Double Chance | Draw/Away | 1.25 | 75% | PENDING |
| Tue 25 Aug 16:30 | Fuglebakken KFUM vs Vendsyssel FF | Double Chance | Draw/Away | 1.57 | 60% | PENDING |
| Tue 25 Aug 16:45 | Sabah FA vs Hapoel Beer Sheva | 1X2 / Result | 1 | 1.49 | 63% | PENDING |
| Tue 25 Aug 16:45 | Sabah FA vs Hapoel Beer Sheva | Double Chance | Home/Draw | 1.12 | 84% | PENDING |
| Tue 25 Aug 17:00 | Orebro SK vs Varbergs BoIS FC | Double Chance | Home/Draw | 1.52 | 62% | PENDING |
| Tue 25 Aug 17:00 | Orebro SK vs Varbergs BoIS FC | Both Teams to Score | BTTS | 1.47 | 64% | PENDING |
| Tue 25 Aug 17:00 | Osters IF vs GIF Sundsvall | Double Chance | Draw/Away | 1.4 | 67% | PENDING |
| Tue 25 Aug 17:00 | Osters IF vs GIF Sundsvall | Over / Under 2.5 | Under 2.5 | 1.47 | 64% | PENDING |
| Tue 25 Aug 17:00 | Žalgiris II vs Transinvest 2 | 1X2 / Result | 1 | 1.12 | 84% | PENDING |
This is a site-published cryptographic audit trail, not an independent third-party audit. Hash chaining makes later alteration detectable; it does not make a prediction accurate. Past performance does not guarantee future results. 18+.