Weekend Winners: Our Correct Football Predictions, 9-11 Oct 2026
By AfriPredictions · · 5 min read
Our predictions landed 186 winning picks in 73 matches across the Premier League, La Liga, Serie A, Bundesliga, Ligue 1, Championship, Eredivisie, Primeira Liga and Kenyan Premier League between Friday 9 October and Sunday 11 October. Here is every winner from the weekend, with the final score and the odds each pick won at.
The biggest price that landed was Correct score: 2-2 in Racing Santander vs Valencia at odds of 11.75.
Premier League
| Match | Score | Winning picks (odds) |
|---|---|---|
| Arsenal vs Leeds | 2-1 | Over 2.5 goals (1.49) Arsenal to win (1.36) Over 1.5 goals (1.29) |
| Aston Villa vs Brentford | 2-2 | Over 1.5 goals (1.34) Double chance: Home/Draw (1.25) |
| Chelsea vs Bournemouth | 5-1 | Half-time/full-time: Home / Home (3.03) Chelsea to win (1.96) Both teams to score: Yes (1.57) Over 2.5 goals (1.54) Double chance: Home/Draw (1.36) Over 1.5 goals (1.31) |
| Ipswich vs Fulham | 2-1 | Ipswich to win (1.92) Over 1.5 goals (1.36) Double chance: Home/Draw (1.31) |
| Sunderland vs Brighton | 0-2 | Over 1.5 goals (1.49) |
| Manchester United vs Tottenham | 1-1 | Both teams to score: Yes (1.57) Over 1.5 goals (1.25) |
| Crystal Palace vs Nottingham Forest | 3-1 | Double chance: Home/Draw (1.42) |
| Liverpool vs Manchester City | 0-3 | Manchester City to win (1.84) Over 2.5 goals (1.54) Over 1.5 goals (1.31) Double chance: Draw/Away (1.27) |
La Liga
| Match | Score | Winning picks (odds) |
|---|---|---|
| Malaga vs Espanyol | 1-1 | Under 2.5 goals (1.52) Double chance: Draw/Away (1.18) |
| Alaves vs Atletico Madrid | 1-2 | Atletico Madrid to win (1.92) Over 1.5 goals (1.36) Double chance: Draw/Away (1.29) |
| Barcelona vs Getafe | 3-0 | Half-time/full-time: Home / Home (1.92) Barcelona to win (1.42) Over 1.5 goals (1.36) |
| Real Madrid vs Villarreal | 1-0 | Real Madrid to win (1.59) |
| Elche vs Celta Vigo | 0-0 | Double chance: Draw/Away (1.47) |
| Real Sociedad vs Deportivo La Coruna | 3-2 | Both teams to score: Yes (1.62) Over 1.5 goals (1.34) |
| Real Betis vs Osasuna | 5-2 | Half-time/full-time: Home / Home (2.35) Real Betis to win (1.62) Over 1.5 goals (1.38) |
| Racing Santander vs Valencia | 2-2 | Correct score: 2-2 (11.75) Over 3.5 goals (1.49) Both teams to score: Yes (1.38) Over 2.5 goals (1.31) Over 1.5 goals (1.22) |
Serie A
| Match | Score | Winning picks (odds) |
|---|---|---|
| Genoa vs Fiorentina | 2-1 | Double chance: Home/Draw (1.36) |
| Inter vs Parma | 3-0 | Correct score: 3-0 (7.23) Over 2.5 goals (1.49) Inter to win (1.34) Over 1.5 goals (1.29) |
| Napoli vs Frosinone | 3-0 | Over 1.5 goals (1.40) |
| Como vs AS Roma | 0-0 | Double chance: Home/Draw (1.25) |
| Lazio vs Monza | 3-1 | Half-time/full-time: Home / Home (2.19) Both teams to score: Yes (1.59) Lazio to win (1.57) Over 2.5 goals (1.45) Over 1.5 goals (1.27) |
| Lecce vs Bologna | 1-2 | Bologna to win (2.00) Double chance: Draw/Away (1.29) |
| Sassuolo vs AC Milan | 1-1 | Correct score: 1-1 (7.23) Double chance: Draw/Away (1.36) |
| Cagliari vs Juventus | 1-1 | Correct score: 1-1 (7.83) Over 1.5 goals (1.42) Double chance: Draw/Away (1.25) |
Bundesliga
| Match | Score | Winning picks (odds) |
|---|---|---|
| Borussia Dortmund vs Werder Bremen | 2-2 | Over 2.5 goals (1.52) Over 1.5 goals (1.29) |
| 1899 Hoffenheim vs Hamburger SV | 2-3 | Over 2.5 goals (1.49) Over 1.5 goals (1.29) |
| FC Augsburg vs Bayern München | 2-2 | Both teams to score: Yes (1.57) Over 2.5 goals (1.29) |
| FSV Mainz 05 vs Bayer Leverkusen | 3-4 | Bayer Leverkusen to win (1.96) Both teams to score: Yes (1.62) Double chance: Draw/Away (1.34) Over 1.5 goals (1.34) |
| Union Berlin vs SV Elversberg | 1-0 | Double chance: Home/Away (1.21) |
| SC Paderborn 07 vs VfB Stuttgart | 0-2 | Half-time/full-time: Away / Away (2.85) VfB Stuttgart to win (1.81) Double chance: Draw/Away (1.21) |
| RB Leipzig vs Eintracht Frankfurt | 6-0 | Half-time/full-time: Home / Home (2.04) RB Leipzig to win (1.52) Over 2.5 goals (1.36) Over 1.5 goals (1.25) |
| 1. FC Köln vs Borussia Mönchengladbach | 2-1 | Over 1.5 goals (1.38) Double chance: Home/Draw (1.36) |
| SC Freiburg vs FC Schalke 04 | 2-1 | SC Freiburg to win (1.96) Double chance: Home/Draw (1.22) |
Ligue 1
| Match | Score | Winning picks (odds) |
|---|---|---|
| Lens vs Lyon | 2-1 | Correct score: 2-1 (9.40) Half-time/full-time: Home / Home (2.47) Lens to win (1.68) Over 2.5 goals (1.59) Over 1.5 goals (1.34) |
| Lille vs Le Havre | 1-0 | Correct score: 1-0 (6.71) Half-time/full-time: Home / Home (2.35) Lille to win (1.62) |
| Stade Brestois 29 vs Angers | 5-1 | Half-time/full-time: Home / Home (2.94) Stade Brestois 29 to win (1.84) Double chance: Home/Draw (1.22) |
| Lorient vs Paris FC | 1-0 | Lorient to win (1.92) Double chance: Home/Draw (1.34) |
| Monaco vs Toulouse | 2-2 | Both teams to score: Yes (1.54) Over 2.5 goals (1.47) Over 1.5 goals (1.29) |
| Paris Saint Germain vs Le Mans | 3-1 | Correct score: 3-1 (10.44) Over 3.5 goals (1.49) Paris Saint Germain to win (1.36) Over 2.5 goals (1.32) Over 1.5 goals (1.24) |
| Nice vs Strasbourg | 2-1 | Both teams to score: Yes (1.59) Over 2.5 goals (1.52) Over 1.5 goals (1.31) |
| Rennes vs Auxerre | 4-1 | Rennes to win (1.65) Over 1.5 goals (1.34) |
| Estac Troyes vs Marseille | 0-2 | Correct score: 0-2 (9.40) Marseille to win (1.47) Over 1.5 goals (1.29) |
Championship
| Match | Score | Winning picks (odds) |
|---|---|---|
| West Ham vs QPR | 1-1 | Double chance: Draw/Away (1.25) |
| Charlton vs Bristol City | 1-1 | Correct score: 1-1 (7.23) Draw (2.29) Double chance: Draw/Away (1.38) |
| Swansea vs Norwich | 2-1 | Swansea to win (1.40) Over 2.5 goals (1.38) Over 1.5 goals (1.25) |
| Blackburn vs Cardiff | 2-1 | Half-time/full-time: Home / Home (2.69) Blackburn to win (1.77) Over 1.5 goals (1.36) Double chance: Home/Draw (1.24) |
| Bolton vs Stoke City | 1-2 | Correct score: 1-2 (10.44) Half-time/full-time: Away / Away (2.94) Stoke City to win (1.92) Both teams to score: Yes (1.47) Over 2.5 goals (1.40) Over 1.5 goals (1.25) Double chance: Home/Away (1.21) |
| Derby vs Wrexham | 1-1 | Correct score: 1-1 (7.23) Draw (2.29) Double chance: Draw/Away (1.36) |
| Middlesbrough vs Wolves | 1-0 | Middlesbrough to win (1.34) |
| Preston vs Millwall | 0-1 | Millwall to win (1.84) Double chance: Home/Away (1.21) |
| Sheffield Utd vs Lincoln | 3-0 | Half-time/full-time: Home / Home (2.76) Sheffield Utd to win (1.74) Both teams to score: No (1.59) Double chance: Home/Draw (1.15) |
| Southampton vs Portsmouth | 1-0 | Southampton to win (1.45) |
Eredivisie
| Match | Score | Winning picks (odds) |
|---|---|---|
| PSV Eindhoven vs Heerenveen | 2-0 | PSV Eindhoven to win (1.38) |
| GO Ahead Eagles vs Sparta Rotterdam | 3-3 | Over 1.5 goals (1.36) |
| Feyenoord vs AZ Alkmaar | 2-0 | Half-time/full-time: Home / Home (2.24) Feyenoord to win (1.59) Over 1.5 goals (1.27) |
| Fortuna Sittard vs Twente | 1-1 | Correct score: 1-1 (9.40) Over 1.5 goals (1.34) Double chance: Draw/Away (1.25) |
| Ajax vs NEC Nijmegen | 1-1 | Both teams to score: Yes (1.52) Over 1.5 goals (1.27) |
| Utrecht vs Willem II | 3-1 | Over 3.5 goals (1.57) Over 2.5 goals (1.36) Utrecht to win (1.29) Over 1.5 goals (1.25) |
| Telstar vs ADO Den Haag | 2-2 | Over 2.5 goals (1.45) Over 1.5 goals (1.27) |
| Excelsior vs Groningen | 1-5 | Over 1.5 goals (1.40) |
Primeira Liga
| Match | Score | Winning picks (odds) |
|---|---|---|
| Moreirense vs GIL Vicente | 0-1 | Double chance: Draw/Away (1.38) |
| SC Braga vs Sporting CP | 1-3 | Sporting CP to win (1.74) Both teams to score: Yes (1.62) Over 2.5 goals (1.54) Over 1.5 goals (1.31) Double chance: Draw/Away (1.22) |
| Marítimo vs FC Porto | 1-2 | FC Porto to win (1.40) Over 1.5 goals (1.34) |
| Casa Pia vs Santa Clara | 0-1 | Correct score: 0-1 (6.71) Under 2.5 goals (1.57) Double chance: Draw/Away (1.36) |
| Academico Viseu vs Estoril | 2-1 | Correct score: 2-1 (9.40) Half-time/full-time: Home / Home (2.61) Academico Viseu to win (1.74) Both teams to score: Yes (1.59) Over 2.5 goals (1.52) Over 1.5 goals (1.31) Double chance: Home/Draw (1.22) |
| Rio Ave vs Nacional | 3-2 | Over 1.5 goals (1.47) |
| Benfica vs Guimaraes | 2-0 | Benfica to win (1.32) Over 1.5 goals (1.27) |
| Arouca vs Estrela | 1-0 | Half-time/full-time: Home / Home (2.47) Arouca to win (1.71) |
Kenyan Premier League
| Match | Score | Winning picks (odds) |
|---|---|---|
| Mathare United vs APS Bomet | 0-0 | Double chance: Home/Draw (1.57) |
| Ulinzi Stars vs Tusker | 0-2 | Double chance: Draw/Away (1.57) |
| 3K vs Mara Sugar | 2-2 | Double chance: Home/Draw (1.57) |
| Migori Youth vs Police | 1-1 | Double chance: Draw/Away (1.57) |
| Nairobi United vs KCB | 2-2 | Double chance: Home/Draw (1.57) |
What is next
Our picks for the coming matches are on today's predictions page, and every recent winner is listed on winning picks. VIP members get our full daily selection: see the plans.
18+ only: please bet responsibly. T&Cs apply.