Friday 13 November 2026
467 of 907 settled predictions landed, which is 51%. 440 missed. 6 were voided. 27 are still to be graded. 18+ · T&Cs apply.
Landed
Missed
Hit rate across every market
Best odds that landed
How each market did
The overall figure above averages every market together. Markets differ enormously, so here is the same day split out. This is why our paid selections are drawn from the strongest markets rather than from everything we publish.
| Market | Landed | Missed | Hit rate | Best odds |
|---|---|---|---|---|
| 1X2 / Result | 97 | 79 | 55% | 2.29 |
| Correct Score | 9 | 134 | 6% | 10.44 |
| Over / Under 2.5 | 86 | 51 | 63% | 1.59 |
| Over 1.5 Goals | 99 | 20 | 83% | 1.47 |
| Both Teams to Score | 67 | 41 | 62% | 1.62 |
| Double Chance | 71 | 34 | 68% | 1.57 |
| Half-Time / Full-Time | 29 | 65 | 31% | 3.13 |
| Over 3.5 Goals | 9 | 16 | 36% | 1.59 |
Every settled prediction for the day is counted here, including the ones that missed.
Predictions that landed
Highest odds first.
| Time | Match | Market | Our pick | Score | Odds |
|---|---|---|---|---|---|
| 21:00 | Roskilde v Nykobing FC | Correct Score | 2-1 | 2-1 | 10.44 |
| 21:00 | Albania U21 v Luxembourg U21 | Correct Score | 3-1 | 3-1 | 10.44 |
| 15:00 | Carpati Covasna v Olimpic Zărneşti | Correct Score | 0-3 | 0-3 | 9.40 |
| 14:30 | Turku PS v Ilves | Correct Score | 2-1 | 2-1 | 9.40 |
| 15:00 | Cetate Deva v Timişul Şag | Correct Score | 1-1 | 1-1 | 9.40 |
| 22:45 | Baglan Dragons v Barry Town | Correct Score | 1-1 | 1-1 | 8.55 |
| 22:45 | Ards v Moyola Park | Correct Score | 1-0 | 1-0 | 7.23 |
| 19:00 | Turkey U21 v Czech Republic U21 | Correct Score | 0-1 | 0-1 | 5.22 |
| 15:30 | Maleyet Kafr El Zayiat v Team | Correct Score | 1-0 | 1-0 | 4.70 |
| 21:00 | Roskilde v Nykobing FC | Half-Time / Full-Time | Home / Home | 2-1 | 3.13 |
| 22:45 | Ballymena United v Linfield | Half-Time / Full-Time | Away / Away | 0-3 | 3.13 |
| 11:30 | Preston Lions v Lions | Half-Time / Full-Time | Home / Home | 3-1 | 3.03 |
| 15:00 | Goczałkowice Zdrój v Stilon Gorzów | Half-Time / Full-Time | Home / Home | 2-1 | 2.94 |
| 22:30 | Latina v Campobasso FC | Half-Time / Full-Time | Home / Home | 4-0 | 2.76 |
| 22:45 | Serbia v Germany | Half-Time / Full-Time | Away / Away | 1-3 | 2.76 |
| 19:30 | Dravinja v Krka | Half-Time / Full-Time | Home / Home | 3-0 | 2.76 |
| 22:15 | Beti Kozkor v Doneztebe FT | Half-Time / Full-Time | Away / Away | 0-4 | 2.76 |
| 22:45 | Ards v Moyola Park | Half-Time / Full-Time | Home / Home | 1-0 | 2.61 |
| 00:30 | Atletico Balboa v Inca Aruba | Half-Time / Full-Time | Home / Home | 4-1 | 2.61 |
| 15:00 | Dunarea Calarasi v Axiopolis | Half-Time / Full-Time | Home / Home | 1-0 | 2.61 |
| 16:00 | Venda Nova v Betim 2 | Half-Time / Full-Time | Home / Home | 3-1 | 2.61 |
| 17:15 | United Arab Emirates v Honduras | Half-Time / Full-Time | Home / Home | 3-1 | 2.61 |
| 17:00 | HNK Rijeka v Orijent 1919 | Half-Time / Full-Time | Home / Home | 4-0 | 2.54 |
| 21:30 | Hiltrup v Arminia II | Half-Time / Full-Time | Away / Away | 0-3 | 2.47 |
| 17:45 | Qatar v Australia | Half-Time / Full-Time | Away / Away | 0-3 | 2.41 |
| 22:45 | Newry City AFC v Strabane Athletic | Half-Time / Full-Time | Home / Home | 3-0 | 2.35 |
| 23:00 | Atletico Torque v Racing Montevideo | 1X2 / Result | X | 2-2 | 2.29 |
| 22:45 | Bulgaria v Iceland | Half-Time / Full-Time | Away / Away | 0-5 | 2.19 |
| 21:00 | Neudrossenfeld v Stadeln | Half-Time / Full-Time | Home / Home | 2-0 | 2.19 |
| 22:00 | Millwall U21 v Sheffield United U21 | Half-Time / Full-Time | Away / Away | 1-2 | 2.09 |
| 21:00 | Buchbach v Greuther Fürth II | Half-Time / Full-Time | Home / Home | 2-0 | 2.09 |
| 02:00 | Independ. Rivadavia v Estudiantes L.P. | 1X2 / Result | 1 | 3-2 | 2.00 |
| 15:00 | Kids Tâmpa Braşov v Baicoi | Half-Time / Full-Time | Away / Away | 0-2 | 2.00 |
| 21:00 | Roskilde v Nykobing FC | 1X2 / Result | 1 | 2-1 | 2.00 |
| 20:00 | Shooting Stars v Bendel Insurance | 1X2 / Result | 1 | 2-1 | 2.00 |
| 14:30 | VfL Bochum v Verl | Half-Time / Full-Time | Home / Home | 4-1 | 1.96 |
| 22:45 | Ballymena United v Linfield | 1X2 / Result | 2 | 0-3 | 1.96 |
| 22:45 | Loughgall v Glenavon FC | Half-Time / Full-Time | Away / Away | 1-6 | 1.96 |
| 20:00 | Chotebor v Bedrichov | Half-Time / Full-Time | Home / Home | 10-1 | 1.96 |
| 20:30 | MŠK Senec v Nitra | Half-Time / Full-Time | Away / Away | 0-5 | 1.96 |
| 08:00 | Ulaanbaatar v Hunters | Half-Time / Full-Time | Home / Home | 7-1 | 1.96 |
| 15:00 | Înainte Modelu v Recolta Gheorghe Doja | 1X2 / Result | 1 | 7-0 | 1.96 |
| 11:30 | Preston Lions v Lions | 1X2 / Result | 1 | 3-1 | 1.96 |
| 22:45 | Larne v Dungannon Swifts | Half-Time / Full-Time | Home / Home | 3-0 | 1.96 |
| 15:00 | Filiaşi v CSM Targu Jiu | 1X2 / Result | 2 | 1-2 | 1.92 |
| 15:00 | Vasas II v Szegedi VSE | Half-Time / Full-Time | Home / Home | 3-0 | 1.92 |
| 15:00 | Goczałkowice Zdrój v Stilon Gorzów | 1X2 / Result | 1 | 2-1 | 1.92 |
| 02:00 | Deportivo Pasto v Junior | 1X2 / Result | 2 | 0-1 | 1.92 |
| 20:00 | JS Saoura v Khenchela | 1X2 / Result | X | 1-1 | 1.92 |
| 20:30 | BW Lohne v Bersenbrück | 1X2 / Result | 1 | 5-2 | 1.88 |
| 19:30 | Dravinja v Krka | 1X2 / Result | 1 | 3-0 | 1.84 |
| 16:55 | Al Seeb v Al-Nahda | 1X2 / Result | 1 | 2-0 | 1.84 |
| 21:30 | Hertha Wiesbach v TuS RW Koblenz | 1X2 / Result | 2 | 0-1 | 1.81 |
| 22:30 | Francs Borains U21 v RAAL La Louviere U21 | 1X2 / Result | 1 | 4-2 | 1.81 |
| 22:30 | Latina v Campobasso FC | 1X2 / Result | 1 | 4-0 | 1.81 |
| 14:30 | Ruh Lviv v Nyva Ternopil II | 1X2 / Result | 2 | 1-2 | 1.81 |
| 22:15 | Beti Kozkor v Doneztebe FT | 1X2 / Result | 2 | 0-4 | 1.81 |
| 15:00 | Axi Adunații-Copăceni v Dinamo Bucureşti II | 1X2 / Result | 2 | 1-3 | 1.77 |
| 15:00 | Dunarea Calarasi v Axiopolis | 1X2 / Result | 1 | 1-0 | 1.77 |
| 21:30 | SV Drochtersen/Assel v VfB Oldenburg | 1X2 / Result | 1 | 3-2 | 1.77 |
Odds shown are our own published estimate at the time of publishing, not a bookmaker quote.
Predictions that missed
Shown in full. We do not remove losing picks.
| Time | Match | Market | Our pick | Score | Odds |
|---|---|---|---|---|---|
| 22:45 | Newington Youth v Warrenpoint Town | Correct Score | 2-1 | 1-1 | 11.75 |
| 15:30 | Comercial PA U20 v Tapajos U20 | Correct Score | 2-2 | 1-1 | 11.75 |
| 15:00 | SV Kapfenberg v Uljanik | Correct Score | 2-2 | 2-1 | 11.75 |
| 19:00 | Gardnersville v Downtown | Correct Score | 1-2 | 1-1 | 11.75 |
| 15:00 | FC Bacău II v Târgu Secuiesc | Correct Score | 1-2 | 0-1 | 11.75 |
| 22:45 | Crusaders FC v Carrick Rangers | Correct Score | 2-2 | 1-1 | 11.75 |
| 20:30 | France U21 v Italy U21 | Correct Score | 2-2 | 1-2 | 11.75 |
| 15:20 | Arar v Al Gottah | Correct Score | 2-2 | 1-1 | 11.75 |
| 15:00 | FCSB II v Cetatea | Correct Score | 3-1 | 3-2 | 11.75 |
| 14:00 | Poli Timisoara 2 v Progresul Pecica | Correct Score | 2-2 | 1-1 | 11.75 |
| 22:30 | Sp. Hasselt U21 v RFC de Liege U21 | Correct Score | 1-2 | 6-1 | 10.44 |
| 14:30 | VfL Bochum v Verl | Correct Score | 3-1 | 4-1 | 10.44 |
| 15:00 | Sânmartin v Transilvania Sport Academy | Correct Score | 3-1 | 5-1 | 10.44 |
| 20:00 | Rapid Wien II v Donau | Correct Score | 1-3 | 4-2 | 10.44 |
| 15:00 | Urban Titu v Flacăra Moreni | Correct Score | 1-3 | 0-2 | 10.44 |
| 21:00 | Neudrossenfeld v Stadeln | Correct Score | 2-1 | 2-0 | 10.44 |
| 00:30 | Águila v Municipal Limeño | Correct Score | 3-1 | 1-1 | 10.44 |
| 21:00 | Bayreuth v Vilzing | Correct Score | 2-1 | 3-1 | 10.44 |
| 21:30 | SSVg Velbert v Fortuna Düsseldorf II | Correct Score | 2-1 | 1-3 | 10.44 |
| 22:45 | Annagh United v Ballinamallard United | Correct Score | 3-0 | 3-1 | 10.44 |
| 19:30 | Dravinja v Krka | Correct Score | 2-1 | 3-0 | 10.44 |
| 21:30 | Hertha Wiesbach v TuS RW Koblenz | Correct Score | 1-2 | 0-1 | 10.44 |
| 21:00 | HIK v B 93 | Correct Score | 1-2 | 3-2 | 10.44 |
| 15:00 | Kids Tâmpa Braşov v Baicoi | Correct Score | 1-2 | 0-2 | 10.44 |
| 15:00 | Vasas II v Szegedi VSE | Correct Score | 3-1 | 3-0 | 10.44 |
| 20:00 | Havlíčkův Brod v Ždírec nad Doubravou | Correct Score | 3-1 | 6-1 | 10.44 |
| 15:00 | Râmnicu Sărat v Viitorul Corbeanca | Correct Score | 3-1 | 1-1 | 10.44 |
| 22:45 | Loughgall v Glenavon FC | Correct Score | 1-3 | 1-6 | 10.44 |
| 11:30 | Preston Lions v Lions | Correct Score | 2-1 | 3-1 | 10.44 |
| 15:00 | Academica Balș v CS U Craiova II | Correct Score | 1-1 | 0-0 | 9.40 |
Odds shown are our own published estimate at the time of publishing, not a bookmaker quote.