Monday 9 November 2026
243 of 512 settled predictions landed, which is 47%. 269 missed. 1 was voided. 3 are still to be graded. 18+ · T&Cs apply.
Landed
Missed
Hit rate across every market
Best odds that landed
How each market did
The overall figure above averages every market together. Markets differ enormously, so here is the same day split out. This is why our paid selections are drawn from the strongest markets rather than from everything we publish.
| Market | Landed | Missed | Hit rate | Best odds |
|---|---|---|---|---|
| 1X2 / Result | 42 | 58 | 42% | 2.29 |
| Correct Score | 9 | 83 | 10% | 10.44 |
| Over 1.5 Goals | 49 | 18 | 73% | 1.49 |
| Over / Under 2.5 | 41 | 25 | 62% | 1.59 |
| Half-Time / Full-Time | 22 | 43 | 34% | 3.03 |
| Double Chance | 43 | 15 | 74% | 1.57 |
| Both Teams to Score | 34 | 23 | 60% | 1.62 |
| Over 3.5 Goals | 3 | 4 | 43% | 1.59 |
Every settled prediction for the day is counted here, including the ones that missed.
Predictions that landed
Highest odds first.
| Time | Match | Market | Our pick | Score | Odds |
|---|---|---|---|---|---|
| 20:00 | Hapoel Kfar Saba v Maccabi Bnei Raina | Correct Score | 1-2 | 1-2 | 10.44 |
| 03:00 | Charlotte Independence v Forward Madison | Correct Score | 2-1 | 2-1 | 9.40 |
| 21:00 | Santos U20 v Palmeiras U20 | Correct Score | 1-2 | 1-2 | 9.40 |
| 22:30 | Plymouth Parkway v Berkhamsted | Correct Score | 2-1 | 2-1 | 9.40 |
| 21:00 | FC Botosani v Oţelul | Correct Score | 1-1 | 1-1 | 8.55 |
| 15:00 | Ferizaj v Suhareka | Correct Score | 1-0 | 1-0 | 7.83 |
| 04:00 | Piratas v Cancún | Correct Score | 1-1 | 1-1 | 7.83 |
| 03:00 | Sporting v Bubali | Correct Score | 2-0 | 2-0 | 7.23 |
| 22:45 | AZ Picerno v Bari | Correct Score | 1-1 | 1-1 | 7.23 |
| 22:30 | Pineto v Vis Pesaro | Half-Time / Full-Time | Home / Home | 1-0 | 3.03 |
| 00:00 | Platense FC v Génesis | Half-Time / Full-Time | Away / Away | 2-4 | 2.94 |
| 01:00 | Guerreros v Guerreros del Pacifico | Half-Time / Full-Time | Home / Home | 3-1 | 2.85 |
| 15:00 | Saipa v Havadar | Half-Time / Full-Time | Draw / Draw | 0-0 | 2.85 |
| 21:00 | Santos U20 v Palmeiras U20 | Half-Time / Full-Time | Away / Away | 1-2 | 2.76 |
| 16:15 | Novin Ahvaz v Ario Eslamshahr | Half-Time / Full-Time | Draw / Draw | 0-0 | 2.76 |
| 03:00 | Charlotte Independence v Forward Madison | Half-Time / Full-Time | Home / Home | 2-1 | 2.69 |
| 15:55 | Bani Yas U23 v Ajman U23 | Half-Time / Full-Time | Away / Away | 1-3 | 2.54 |
| 00:05 | Jaguares v Bucaramanga | Half-Time / Full-Time | Away / Away | 0-4 | 2.47 |
| 04:30 | CD Marathon v Atlético Choloma | Half-Time / Full-Time | Home / Home | 2-0 | 2.41 |
| 12:00 | Pakhtakor II v Kattaqurgon | Half-Time / Full-Time | Away / Away | 0-2 | 2.41 |
| 03:00 | Antigua GFC v Malacateco | Half-Time / Full-Time | Home / Home | 2-0 | 2.41 |
| 15:30 | CSKA Sofia II v Rilski Sportist | Half-Time / Full-Time | Home / Home | 3-1 | 2.29 |
| 20:00 | FC Koln W v RB Leipzig W | Half-Time / Full-Time | Home / Home | 3-1 | 2.29 |
| 23:00 | Club Sp. San Lorenzo v Rubio NU | 1X2 / Result | X | 2-2 | 2.29 |
| 22:45 | AZ Picerno v Bari | 1X2 / Result | X | 1-1 | 2.29 |
| 03:00 | Sporting v Bubali | Half-Time / Full-Time | Home / Home | 2-0 | 2.19 |
| 02:00 | Chattanooga v Los Angeles FC II | Half-Time / Full-Time | Home / Home | 1-0 | 2.19 |
| 01:30 | Sportivo Trinidense v Sportivo Ameliano | Half-Time / Full-Time | Home / Home | 3-0 | 2.09 |
| 00:15 | Bolívar v The Strongest | Half-Time / Full-Time | Home / Home | 1-0 | 2.09 |
| 18:00 | Napredak v OFK Bor 1919 | Half-Time / Full-Time | Home / Home | 2-0 | 2.09 |
| 22:00 | West Bromwich Albion U21 v Bromley U21 | 1X2 / Result | 2 | 2-3 | 2.00 |
| 19:00 | Liptovský Mikuláš v MFK Bytča | Half-Time / Full-Time | Home / Home | 4-0 | 2.00 |
| 12:00 | Metalourg v Aral | 1X2 / Result | 1 | 1-0 | 2.00 |
| 16:15 | Pars Jonoubi JAM v Naft Bandar Abbas | 1X2 / Result | 1 | 4-1 | 1.96 |
| 19:30 | Veles v KAMAZ | Half-Time / Full-Time | Home / Home | 2-1 | 1.96 |
| 22:30 | Pineto v Vis Pesaro | 1X2 / Result | 1 | 1-0 | 1.92 |
| 13:30 | Mika v Shirak II | Half-Time / Full-Time | Home / Home | 3-0 | 1.92 |
| 22:30 | Las Palmas v Eldense | 1X2 / Result | 1 | 2-0 | 1.88 |
| 01:00 | Guerreros v Guerreros del Pacifico | 1X2 / Result | 1 | 3-1 | 1.88 |
| 21:00 | Santos U20 v Palmeiras U20 | 1X2 / Result | 2 | 1-2 | 1.84 |
| 12:00 | Jayxun v Olimpik-Mobiuz | 1X2 / Result | 2 | 0-3 | 1.84 |
| 00:00 | Platense FC v Génesis | 1X2 / Result | 2 | 2-4 | 1.84 |
| 15:00 | Ferizaj v Suhareka | 1X2 / Result | 1 | 1-0 | 1.81 |
| 03:00 | Charlotte Independence v Forward Madison | 1X2 / Result | 1 | 2-1 | 1.81 |
| 20:00 | Hapoel Kfar Saba v Maccabi Bnei Raina | 1X2 / Result | 2 | 1-2 | 1.81 |
| 21:00 | Mushuc Runa SC v Delfin SC | 1X2 / Result | 1 | 2-1 | 1.81 |
| 00:05 | Jaguares v Bucaramanga | 1X2 / Result | 2 | 0-4 | 1.68 |
| 16:00 | Zakynthos v Niki Volos | 1X2 / Result | 2 | 0-2 | 1.68 |
| 15:55 | Bani Yas U23 v Ajman U23 | 1X2 / Result | 2 | 1-3 | 1.65 |
| 01:00 | Deportivo Saprissa v Puntarenas FC | 1X2 / Result | 1 | 2-1 | 1.65 |
| 18:30 | Fratria v Sportist Svoge | 1X2 / Result | 1 | 6-2 | 1.65 |
| 12:00 | Pakhtakor II v Kattaqurgon | 1X2 / Result | 2 | 0-2 | 1.62 |
| 03:00 | Antigua GFC v Malacateco | 1X2 / Result | 1 | 2-0 | 1.62 |
| 22:30 | Plymouth Parkway v Berkhamsted | Both Teams to Score | BTTS | 2-1 | 1.62 |
| 04:30 | CD Marathon v Atlético Choloma | 1X2 / Result | 1 | 2-0 | 1.62 |
| 20:00 | FC Koln W v RB Leipzig W | 1X2 / Result | 1 | 3-1 | 1.62 |
| 03:00 | Antigua GFC v Malacateco | Both Teams to Score | No BTTS | 2-0 | 1.62 |
| 05:10 | Leon v Guadalajara Chivas | Both Teams to Score | BTTS | 1-1 | 1.62 |
| 19:00 | Liptovský Mikuláš v MFK Bytča | Both Teams to Score | No BTTS | 4-0 | 1.59 |
| 12:00 | Pakhtakor II v Kattaqurgon | Both Teams to Score | No BTTS | 0-2 | 1.59 |
Odds shown are our own published estimate at the time of publishing, not a bookmaker quote.
Predictions that missed
Shown in full. We do not remove losing picks.
| Time | Match | Market | Our pick | Score | Odds |
|---|---|---|---|---|---|
| 20:00 | Javor v TSC Backa Topola | Correct Score | 2-1 | 2-2 | 11.75 |
| 22:45 | Redditch United v Peterborough Sports | Correct Score | 2-2 | 0-1 | 11.75 |
| 20:00 | FC Koln W v RB Leipzig W | Correct Score | 2-1 | 3-1 | 10.44 |
| 13:30 | Bentonit Ijevan v Araks Ararat | Correct Score | 2-1 | 2-2 | 10.44 |
| 18:00 | Etar Veliko Tarnovo v Montana | Correct Score | 3-1 | 1-1 | 10.44 |
| 13:30 | Mika v Shirak II | Correct Score | 3-1 | 3-0 | 10.44 |
| 15:55 | Al Ain U23 v Al Wahda U23 | Correct Score | 3-0 | 0-1 | 10.44 |
| 02:00 | Municipal Limeño v Atletico Balboa | Correct Score | 2-1 | 3-4 | 10.44 |
| 12:00 | Gazalkent v Respublika FA | Correct Score | 2-1 | 0-3 | 9.40 |
| 02:00 | Chattanooga v Los Angeles FC II | Correct Score | 2-1 | 1-0 | 9.40 |
| 03:30 | CS Herediano v Inter San Carlos | Correct Score | 2-1 | 1-1 | 9.40 |
| 00:05 | Jaguares v Bucaramanga | Correct Score | 1-2 | 0-4 | 9.40 |
| 05:10 | Leon v Guadalajara Chivas | Correct Score | 1-2 | 1-1 | 9.40 |
| 21:00 | Kristiansund BK v Valerenga | Correct Score | 1-1 | 1-0 | 9.40 |
| 04:00 | FAS v Fuerte San Francisco | Correct Score | 2-1 | 2-2 | 9.40 |
| 02:00 | Deportivo Garcilaso v Comerciantes Unidos | Correct Score | 2-1 | 0-0 | 9.40 |
| 18:00 | CS Dinamo București v CSM Ramnicu Valcea | Correct Score | 1-1 | 2-3 | 9.40 |
| 00:15 | Bolívar v The Strongest | Correct Score | 2-0 | 1-0 | 9.40 |
| 22:30 | Las Palmas v Eldense | Correct Score | 1-1 | 2-0 | 9.40 |
| 01:00 | Guerreros v Guerreros del Pacifico | Correct Score | 1-1 | 3-1 | 9.40 |
| 14:00 | Mashuk-KMV v Rodina Moskva II | Correct Score | 1-2 | 3-0 | 9.40 |
| 01:00 | Deportivo Saprissa v Puntarenas FC | Correct Score | 2-0 | 2-1 | 9.40 |
| 00:00 | Cobán Imperial v Xelajú | Correct Score | 1-1 | 0-1 | 8.55 |
| 12:00 | Jayxun v Olimpik-Mobiuz | Correct Score | 1-1 | 0-3 | 8.55 |
| 12:00 | Yaypan v Lochin | Correct Score | 1-1 | 1-0 | 8.55 |
| 22:30 | Pineto v Vis Pesaro | Correct Score | 1-1 | 1-0 | 8.55 |
| 01:30 | Central Cordoba de Santiago v Lanus | Correct Score | 1-0 | 1-1 | 8.55 |
| 22:30 | Team Altamura v Cavese | Correct Score | 1-1 | 2-2 | 8.55 |
| 00:00 | Platense FC v Génesis | Correct Score | 1-1 | 2-4 | 7.83 |
| 02:30 | Blooming v Oriente Petrolero | Correct Score | 1-1 | 0-1 | 7.83 |
Odds shown are our own published estimate at the time of publishing, not a bookmaker quote.