Tuesday 3 November 2026
495 of 1,008 settled predictions landed, which is 49%. 513 missed. 38 are still to be graded. 18+ · T&Cs apply.
Landed
Missed
Hit rate across every market
Best odds that landed
How each market did
The overall figure above averages every market together. Markets differ enormously, so here is the same day split out. This is why our paid selections are drawn from the strongest markets rather than from everything we publish.
| Market | Landed | Missed | Hit rate | Best odds |
|---|---|---|---|---|
| 1X2 / Result | 101 | 101 | 50% | 2.29 |
| Correct Score | 17 | 150 | 10% | 11.75 |
| Over / Under 2.5 | 88 | 57 | 61% | 1.59 |
| Over 1.5 Goals | 94 | 31 | 75% | 1.49 |
| Both Teams to Score | 68 | 52 | 57% | 1.59 |
| Half-Time / Full-Time | 33 | 78 | 30% | 3.13 |
| Double Chance | 83 | 28 | 75% | 1.57 |
| Over 3.5 Goals | 11 | 16 | 41% | 1.57 |
Every settled prediction for the day is counted here, including the ones that missed.
Predictions that landed
Highest odds first.
| Time | Match | Market | Our pick | Score | Odds |
|---|---|---|---|---|---|
| 21:00 | Karlsruhe II v FC Nöttingen | Correct Score | 2-1 | 2-1 | 11.75 |
| 15:00 | Otrant-Olympic v Arsenal Tivat | Correct Score | 3-1 | 3-1 | 10.44 |
| 08:00 | Nara Club v Thespakusatsu Gunma | Correct Score | 3-0 | 3-0 | 10.44 |
| 00:05 | Águilas Doradas v Fortaleza FC | Correct Score | 1-0 | 1-0 | 9.40 |
| 21:00 | Sirius v Halmstad | Correct Score | 2-0 | 2-0 | 9.40 |
| 08:00 | Omiya Ardija v Iwaki | Correct Score | 2-1 | 2-1 | 9.40 |
| 20:45 | Galatasaray v VfB Stuttgart | Correct Score | 2-0 | 2-0 | 9.40 |
| 21:00 | América de Pedrinhas v Socorrense | Correct Score | 0-3 | 0-3 | 8.55 |
| 04:15 | Bucaramanga v Atletico Nacional | Correct Score | 1-1 | 1-1 | 8.55 |
| 17:30 | Al Zawra'a v Al Riffa | Correct Score | 1-1 | 1-1 | 7.83 |
| 02:10 | Union Magdalena v Envigado | Correct Score | 1-1 | 1-1 | 7.23 |
| 17:45 | Al-Shabab v Al Sha'ab Hadhramaut | Correct Score | 4-0 | 4-0 | 6.71 |
| 18:00 | Abu Qair Semad v Ceramica Cleopatra | Correct Score | 0-2 | 0-2 | 6.71 |
| 20:45 | Shakhtar Donetsk v Sporting CP | Correct Score | 0-1 | 0-1 | 5.88 |
| 16:00 | NEC v UPDF | Correct Score | 1-0 | 1-0 | 4.70 |
| 19:00 | Esteghlal FC v Al Shamal | Correct Score | 1-0 | 1-0 | 4.70 |
| 20:00 | Mamelodi Sundowns v Golden Arrows | Correct Score | 1-0 | 1-0 | 4.27 |
| 15:00 | Villarreal U19 v PSG U19 | Half-Time / Full-Time | Home / Home | 3-0 | 3.13 |
| 08:50 | Imabari v Consadole Sapporo | Half-Time / Full-Time | Away / Away | 0-4 | 3.13 |
| 03:15 | Independ. Rivadavia v Banfield | Half-Time / Full-Time | Home / Home | 3-1 | 3.13 |
| 19:00 | Petro de Luanda v Desportivo Huíla | Half-Time / Full-Time | Home / Home | 4-0 | 3.13 |
| 15:00 | Shakhtar Donetsk U19 v Sporting CP U19 | Half-Time / Full-Time | Away / Away | 1-3 | 3.13 |
| 03:15 | Atletico Tucuman v Argentinos JRS | Half-Time / Full-Time | Away / Away | 1-2 | 3.03 |
| 13:00 | Vissel Kobe v Ratchaburi | Half-Time / Full-Time | Home / Home | 3-2 | 3.03 |
| 15:00 | Dewa United v Persita | Half-Time / Full-Time | Home / Home | 3-1 | 2.94 |
| 22:45 | Derby v Norwich | Half-Time / Full-Time | Away / Away | 0-4 | 2.94 |
| 21:00 | Karlsruhe II v FC Nöttingen | Half-Time / Full-Time | Home / Home | 2-1 | 2.94 |
| 22:45 | Edinburgh City v Partick | Half-Time / Full-Time | Away / Away | 0-3 | 2.85 |
| 22:00 | Newport County v Crystal Palace U21 | Half-Time / Full-Time | Away / Away | 1-2 | 2.76 |
| 16:00 | Groningen U21 v Cambuur U21 | Half-Time / Full-Time | Away / Away | 2-6 | 2.76 |
| 22:45 | Tamworth v Everton U21 | Half-Time / Full-Time | Away / Away | 2-3 | 2.76 |
| 01:00 | Colo Colo v D. Puerto Montt | Half-Time / Full-Time | Home / Home | 3-0 | 2.69 |
| 01:05 | Molynes United v Mount Pleasant Academy | Half-Time / Full-Time | Away / Away | 1-2 | 2.61 |
| 19:00 | AEL v Iraklis Yerolakkou | Half-Time / Full-Time | Home / Home | 2-1 | 2.54 |
| 00:15 | Real Tomayapo v Blooming | Half-Time / Full-Time | Away / Away | 1-2 | 2.47 |
| 21:00 | AGF W v Midtjylland W | Half-Time / Full-Time | Away / Away | 0-2 | 2.47 |
| 08:00 | Tegevajaro Miyazaki v Tochigi City | Half-Time / Full-Time | Home / Home | 3-0 | 2.41 |
| 21:00 | Independiente Riva. Res. v Estudiantes La Plata Res | Half-Time / Full-Time | Away / Away | 1-4 | 2.41 |
| 22:45 | Airdrie United v Elgin City | Half-Time / Full-Time | Home / Home | 5-0 | 2.41 |
| 00:00 | Deportes Limache v A. Italiano | Half-Time / Full-Time | Home / Home | 2-0 | 2.35 |
| 08:00 | Omiya Ardija v Iwaki | Half-Time / Full-Time | Home / Home | 2-1 | 2.29 |
| 18:00 | Al-Raed v Al Wehda Club | Half-Time / Full-Time | Away / Away | 0-1 | 2.29 |
| 02:10 | Union Magdalena v Envigado | 1X2 / Result | X | 1-1 | 2.29 |
| 15:15 | Công An Nhân Dân v Kyoto Sanga | 1X2 / Result | X | 0-0 | 2.29 |
| 22:45 | Poole Town v Hanwell Town | Half-Time / Full-Time | Home / Home | 3-0 | 2.29 |
| 20:45 | Galatasaray v VfB Stuttgart | Half-Time / Full-Time | Home / Home | 2-0 | 2.19 |
| 23:00 | Birmingham v Millwall | Half-Time / Full-Time | Home / Home | 3-0 | 2.09 |
| 22:00 | Boston United v Leicester City U21 | Half-Time / Full-Time | Home / Home | 1-0 | 2.04 |
| 23:00 | Barcelona v Aston Villa | Half-Time / Full-Time | Home / Home | 3-0 | 2.04 |
| 16:00 | Mladost Ždralovi v NK Slaven Belupo | 1X2 / Result | 1 | 2-0 | 2.00 |
| 10:00 | FC Ryukyu v FC Gifu | 1X2 / Result | 2 | 2-3 | 2.00 |
| 19:00 | Al Hussein v Al Shorta | 1X2 / Result | 2 | 0-3 | 2.00 |
| 23:00 | Villarreal v Paris Saint Germain | 1X2 / Result | 2 | 0-6 | 2.00 |
| 22:45 | Anstey Nomads v Real Bedford | 1X2 / Result | 2 | 1-2 | 2.00 |
| 15:00 | Villarreal U19 v PSG U19 | 1X2 / Result | 1 | 3-0 | 2.00 |
| 21:00 | Argentinos Juniors Res. v Talleres Córdoba Res. | 1X2 / Result | 2 | 1-8 | 2.00 |
| 07:55 | Kataller Toyama v Vegalta Sendai | 1X2 / Result | 1 | 1-0 | 2.00 |
| 18:00 | Abu Qair Semad v Ceramica Cleopatra | Half-Time / Full-Time | Away / Away | 0-2 | 2.00 |
| 08:00 | Montedio Yamagata v Tokushima Vortis | 1X2 / Result | 1 | 1-0 | 2.00 |
| 20:00 | Galaxy v Matebele | Half-Time / Full-Time | Home / Home | 2-1 | 1.96 |
Odds shown are our own published estimate at the time of publishing, not a bookmaker quote.
Predictions that missed
Shown in full. We do not remove losing picks.
| Time | Match | Market | Our pick | Score | Odds |
|---|---|---|---|---|---|
| 22:45 | Airdrie United v Elgin City | Correct Score | 3-1 | 5-0 | 13.43 |
| 22:00 | FC Halifax Town v Nottingham Forest U21 | Correct Score | 3-1 | 3-4 | 13.43 |
| 22:30 | Flamengo U20 v Operário PR U20 | Correct Score | 1-2 | 0-1 | 11.75 |
| 22:00 | Gillingham FC U21 v Huddersfield Town U21 | Correct Score | 0-3 | 1-1 | 11.75 |
| 22:00 | Hartlepool v Leeds United U21 | Correct Score | 2-2 | 3-1 | 11.75 |
| 22:45 | Bury v Avro | Correct Score | 3-1 | 2-2 | 11.75 |
| 20:00 | Galaxy v Matebele | Correct Score | 3-1 | 2-1 | 11.75 |
| 22:45 | Wingate & Finchley v Burgess Hill Town | Correct Score | 2-2 | 1-1 | 11.75 |
| 22:45 | Formartine United v Cove Rangers | Correct Score | 2-1 | 0-2 | 11.75 |
| 15:00 | PSMS Medan v Persija | Correct Score | 1-2 | 1-1 | 11.75 |
| 16:00 | Groningen U21 v Cambuur U21 | Correct Score | 2-2 | 2-6 | 11.75 |
| 22:45 | Torreense W v SL Benfica W | Correct Score | 2-1 | 0-1 | 11.75 |
| 15:00 | Dewa United v Persita | Correct Score | 2-2 | 3-1 | 11.75 |
| 12:00 | Dejan v PSM Makassar | Correct Score | 2-1 | 0-2 | 10.44 |
| 08:50 | Imabari v Consadole Sapporo | Correct Score | 1-2 | 0-4 | 10.44 |
| 04:06 | León W v Atlético San Luis W | Correct Score | 1-2 | 1-0 | 10.44 |
| 22:45 | Morton v Kelty Hearts | Correct Score | 2-1 | 0-1 | 10.44 |
| 21:00 | Independiente Riva. Res. v Estudiantes La Plata Res | Correct Score | 1-2 | 1-4 | 10.44 |
| 15:00 | Al Najoom v Al Shoalah | Correct Score | 2-1 | 0-0 | 10.44 |
| 16:45 | East Bengal II v Al Seeb | Correct Score | 2-1 | 0-2 | 10.44 |
| 22:45 | Guiseley AFC v Leek Town | Correct Score | 3-1 | 4-1 | 10.44 |
| 21:00 | Lanús Res. v Atl. Rafaela 2 | Correct Score | 3-1 | 4-2 | 10.44 |
| 15:35 | Damac v Al Okhdood | Correct Score | 3-1 | 4-3 | 10.44 |
| 21:15 | Al-Hilal Saudi FC v Shabab Al Ahli Dubai | Correct Score | 3-1 | 2-0 | 10.44 |
| 18:00 | Academico Viseu U23 v Torreense U23 | Correct Score | 2-1 | 1-2 | 10.44 |
| 22:45 | Huddersfield v Luton | Correct Score | 3-1 | 1-1 | 10.44 |
| 18:00 | Gil Vicente U23 v Felgueiras U23 | Correct Score | 1-1 | 4-3 | 9.40 |
| 23:00 | Feyenoord v Inter | Correct Score | 1-1 | 0-3 | 9.40 |
| 16:00 | Muzinga v Aigle Noir | Correct Score | 2-1 | 1-0 | 9.40 |
| 22:45 | Inverness CT v Montrose | Correct Score | 2-1 | 1-0 | 9.40 |
Odds shown are our own published estimate at the time of publishing, not a bookmaker quote.