Friday 9 October 2026
995 of 2,037 settled predictions landed, which is 49%. 1,042 missed. 29 are still to be graded. 18+ · T&Cs apply.
Landed
Missed
Hit rate across every market
Best odds that landed
How each market did
The overall figure above averages every market together. Markets differ enormously, so here is the same day split out. This is why our paid selections are drawn from the strongest markets rather than from everything we publish.
| Market | Landed | Missed | Hit rate | Best odds |
|---|---|---|---|---|
| 1X2 / Result | 197 | 203 | 49% | 2.29 |
| Correct Score | 28 | 317 | 8% | 13.43 |
| Over / Under 2.5 | 174 | 111 | 61% | 1.59 |
| Over 1.5 Goals | 199 | 65 | 75% | 1.47 |
| Double Chance | 184 | 64 | 74% | 1.57 |
| Half-Time / Full-Time | 64 | 159 | 29% | 3.13 |
| Both Teams to Score | 123 | 97 | 56% | 1.62 |
| Over 3.5 Goals | 26 | 26 | 50% | 1.59 |
Every settled prediction for the day is counted here, including the ones that missed.
Predictions that landed
Highest odds first.
| Time | Match | Market | Our pick | Score | Odds |
|---|---|---|---|---|---|
| 19:00 | Chojniczanka Chojnice v Podhale Nowy Targ | Correct Score | 2-2 | 2-2 | 13.43 |
| 21:45 | Penybont v Barry Town | Correct Score | 3-1 | 3-1 | 10.44 |
| 21:00 | Venda Nova v Inter de Minas | Correct Score | 3-0 | 3-0 | 10.44 |
| 21:00 | Brighton U21 v Sheffield United U21 | Correct Score | 2-1 | 2-1 | 9.40 |
| 21:00 | Wolves U21 v Fleetwood Town U21 | Correct Score | 1-1 | 1-1 | 9.40 |
| 03:00 | Blooming v Bolívar | Correct Score | 1-1 | 1-1 | 9.40 |
| 19:45 | Naft v Diyala | Correct Score | 2-0 | 2-0 | 9.40 |
| 21:45 | Lens v Lyon | Correct Score | 2-1 | 2-1 | 9.40 |
| 13:00 | Kashima v Gamba Osaka | Correct Score | 2-0 | 2-0 | 8.55 |
| 21:45 | Ruthin Town v Rhyl | Correct Score | 1-1 | 1-1 | 8.55 |
| 20:00 | Varketili v Dinamo Tbilisi II | Correct Score | 3-0 | 3-0 | 8.55 |
| 21:00 | RFC de Liege U21 v RAAL La Louviere U21 | Correct Score | 1-1 | 1-1 | 7.83 |
| 15:00 | Sănătatea Cluj v SCM Zalău | Correct Score | 1-1 | 1-1 | 7.83 |
| 21:00 | Petrópolis v Artsul | Correct Score | 1-1 | 1-1 | 7.83 |
| 19:00 | Potkozarje v Slavija | Correct Score | 1-0 | 1-0 | 7.23 |
| 15:00 | Înainte Modelu v Dunarea Calarasi | Correct Score | 2-0 | 2-0 | 7.23 |
| 22:00 | Ibiza v Real Madrid II | Correct Score | 1-1 | 1-1 | 7.23 |
| 21:30 | Union Brescia v PRO Vercelli | Correct Score | 2-0 | 2-0 | 7.23 |
| 04:00 | Antigua GFC v Municipal | Correct Score | 1-1 | 1-1 | 7.23 |
| 20:00 | Vanspor FK v Bandırmaspor | Correct Score | 0-2 | 0-2 | 6.71 |
| 17:00 | Tiaret v ASM Oran | Correct Score | 0-1 | 0-1 | 6.71 |
| 21:15 | Étoile Carouge v Yverdon Sport | Correct Score | 0-2 | 0-2 | 6.71 |
| 18:00 | Zakho v Newroz | Correct Score | 0-1 | 0-1 | 6.71 |
| 17:00 | Mostaganem v GC Mascara | Correct Score | 0-1 | 0-1 | 5.53 |
| 19:45 | JS Kabylie v ASO Chlef | Correct Score | 1-0 | 1-0 | 5.22 |
| 15:00 | Maccabi Nujeidat Ahmed v Hapoel Bnei Musmus | Correct Score | 0-0 | 0-0 | 5.22 |
| 18:30 | ASFB v Majestic | Correct Score | 0-1 | 0-1 | 5.22 |
| 20:30 | Gharraf v Al-Jolan SC | Correct Score | 0-0 | 0-0 | 4.70 |
| 19:00 | Klubi-04 v EIF | Half-Time / Full-Time | Home / Home | 7-0 | 3.13 |
| 14:00 | Gardabani v Kolkheti Khobi | Half-Time / Full-Time | Away / Away | 1-3 | 3.13 |
| 15:30 | Team v Pharco | Half-Time / Full-Time | Away / Away | 0-3 | 3.13 |
| 20:30 | Gharraf v Al-Jolan SC | Half-Time / Full-Time | Draw / Draw | 0-0 | 3.03 |
| 02:00 | Botafogo U20 v Bahia U20 | Half-Time / Full-Time | Home / Home | 1-0 | 3.03 |
| 20:00 | Warta Sieradz v Wigry Suwałki | Half-Time / Full-Time | Away / Away | 1-3 | 2.94 |
| 10:30 | Incheon United v Pohang Steelers | Half-Time / Full-Time | Home / Home | 3-0 | 2.94 |
| 21:30 | Podbeskidzie v Pogoń Siedlce | Half-Time / Full-Time | Home / Home | 1-0 | 2.94 |
| 17:00 | Sivasspor v Pendikspor | Half-Time / Full-Time | Home / Home | 4-1 | 2.94 |
| 19:00 | Utiel v Levante II | Half-Time / Full-Time | Away / Away | 0-3 | 2.85 |
| 15:00 | Hangzhou Greentown v SHANGHAI SIPG | Half-Time / Full-Time | Away / Away | 2-4 | 2.85 |
| 16:50 | Al Kholood v Al-Qadisiyah FC | Half-Time / Full-Time | Away / Away | 0-5 | 2.76 |
| 22:00 | Tesla v Pinheirense | Half-Time / Full-Time | Home / Home | 2-0 | 2.76 |
| 21:45 | Newry City AFC v Dundela | Half-Time / Full-Time | Home / Home | 3-1 | 2.76 |
| 21:00 | Sepsi OSK Sfantu Gheorghe v Dinamo Bucuresti | Half-Time / Full-Time | Away / Away | 0-2 | 2.76 |
| 12:00 | Metal Kharkiv v Viktoriya Mykolaivka | Half-Time / Full-Time | Draw / Draw | 2-2 | 2.76 |
| 19:00 | Dinamo Moskva U19 v Rodina Moscow U19 | Half-Time / Full-Time | Away / Away | 2-3 | 2.76 |
| 18:00 | Zakho v Newroz | Half-Time / Full-Time | Away / Away | 0-1 | 2.76 |
| 21:00 | Brighton U21 v Sheffield United U21 | Half-Time / Full-Time | Home / Home | 2-1 | 2.76 |
| 17:00 | USM Annaba v US Chaouia | Half-Time / Full-Time | Home / Home | 3-0 | 2.69 |
| 16:30 | Uljanik v Križevci | Half-Time / Full-Time | Home / Home | 3-1 | 2.69 |
| 13:35 | Dimona v Hapoel Sderot | Half-Time / Full-Time | Home / Home | 4-1 | 2.69 |
| 19:00 | JäPS v JIPPO | Half-Time / Full-Time | Away / Away | 0-4 | 2.61 |
| 14:35 | Qingdao Jonoon v Beijing Guoan | Half-Time / Full-Time | Away / Away | 0-3 | 2.61 |
| 13:00 | Kashiwa Reysol v Vissel Kobe | Half-Time / Full-Time | Home / Home | 4-2 | 2.61 |
| 16:30 | Kokand-1912 v Mash'al | Half-Time / Full-Time | Home / Home | 3-0 | 2.61 |
| 20:00 | Bad Schallerbach v Wallern / Marienkirchen | Half-Time / Full-Time | Away / Away | 0-2 | 2.54 |
| 21:45 | Lens v Lyon | Half-Time / Full-Time | Home / Home | 2-1 | 2.47 |
| 20:00 | Neudrossenfeld v ASV Neumarkt | Half-Time / Full-Time | Home / Home | 4-0 | 2.47 |
| 16:30 | Hrvatski Dragovoljac v Uskok Klis | Half-Time / Full-Time | Away / Away | 0-4 | 2.41 |
| 15:00 | Araz v Kapaz | Half-Time / Full-Time | Away / Away | 0-2 | 2.41 |
| 21:00 | Bornheim v Neunkirchen-Seelscheid | Half-Time / Full-Time | Home / Home | 6-1 | 2.41 |
Odds shown are our own published estimate at the time of publishing, not a bookmaker quote.
Predictions that missed
Shown in full. We do not remove losing picks.
| Time | Match | Market | Our pick | Score | Odds |
|---|---|---|---|---|---|
| 20:00 | 1860 Rosenheim v Pipinsried | Correct Score | 1-2 | 0-3 | 13.43 |
| 19:00 | Drita v Malisheva | Correct Score | 2-2 | 0-1 | 13.43 |
| 21:30 | Francs Borains U21 v RWDM U21 | Correct Score | 2-2 | 1-1 | 13.43 |
| 21:45 | Newry City AFC v Dundela | Correct Score | 2-2 | 3-1 | 11.75 |
| 15:00 | Hangzhou Greentown v SHANGHAI SIPG | Correct Score | 2-2 | 2-4 | 11.75 |
| 21:30 | Westerlo U21 v Kortrijk U21 | Correct Score | 2-2 | 2-1 | 11.75 |
| 20:00 | Sollentuna v Stocksund | Correct Score | 3-1 | 3-0 | 11.75 |
| 15:00 | Oxigen Bucuresti v Cetatea | Correct Score | 1-2 | 2-0 | 11.75 |
| 16:30 | Uljanik v Križevci | Correct Score | 2-2 | 3-1 | 11.75 |
| 02:00 | Botafogo U20 v Bahia U20 | Correct Score | 2-2 | 1-0 | 11.75 |
| 20:00 | Balingen v FC Holzhausen | Correct Score | 2-1 | 1-3 | 11.75 |
| 16:00 | Ironi Modi'in v Hapoel Afula | Correct Score | 2-2 | 1-2 | 11.75 |
| 14:00 | Slavia Praha U19 v Slovácko U19 | Correct Score | 2-2 | 4-1 | 11.75 |
| 18:00 | Nõmme United II v FCI Levadia II | Correct Score | 2-2 | 0-1 | 11.75 |
| 21:45 | Bala Town v Buckley Town | Correct Score | 2-2 | 2-3 | 11.75 |
| 16:50 | Al Kholood v Al-Qadisiyah FC | Correct Score | 1-2 | 0-5 | 11.75 |
| 18:00 | Attram de Visser v Nania | Correct Score | 1-2 | 2-4 | 11.75 |
| 19:00 | Táborsko v Karviná | Correct Score | 2-2 | 0-1 | 11.75 |
| 20:30 | SC Kriens v FC WIL 1900 | Correct Score | 2-1 | 1-1 | 11.75 |
| 22:15 | Pennarossa v Folgore | Correct Score | 1-3 | 1-5 | 11.75 |
| 15:00 | Llapi v Ballkani | Correct Score | 1-2 | 0-1 | 11.75 |
| 20:00 | Czechia W v Scotland W | Correct Score | 1-3 | 0-2 | 11.75 |
| 21:30 | Raków Częstochowa v GKS Katowice | Correct Score | 1-3 | 1-4 | 11.75 |
| 15:00 | Lovćen v Jedinstvo | Correct Score | 1-2 | 2-0 | 10.44 |
| 13:30 | Shimshon Tel Aviv v Kfar Saba 1928 | Correct Score | 2-1 | 3-0 | 10.44 |
| 19:30 | Tartu Welco v Elva | Correct Score | 3-1 | 4-0 | 10.44 |
| 21:00 | Bersenbrück v Nordhorn | Correct Score | 3-0 | 5-0 | 10.44 |
| 20:00 | Sundby v Ishøj | Correct Score | 3-1 | 2-3 | 10.44 |
| 21:00 | NAC Breda v MVV | Correct Score | 2-1 | 1-0 | 10.44 |
| 20:00 | Bad Schallerbach v Wallern / Marienkirchen | Correct Score | 1-2 | 0-2 | 10.44 |
Odds shown are our own published estimate at the time of publishing, not a bookmaker quote.