Friday 30 October 2026
948 of 1,859 settled predictions landed, which is 51%. 911 missed. 27 are still to be graded. 18+ · T&Cs apply.
Landed
Missed
Hit rate across every market
Best odds that landed
How each market did
The overall figure above averages every market together. Markets differ enormously, so here is the same day split out. This is why our paid selections are drawn from the strongest markets rather than from everything we publish.
| Market | Landed | Missed | Hit rate | Best odds |
|---|---|---|---|---|
| 1X2 / Result | 189 | 174 | 52% | 2.29 |
| Correct Score | 32 | 292 | 10% | 11.75 |
| Over / Under 2.5 | 172 | 98 | 64% | 1.59 |
| Over 1.5 Goals | 207 | 51 | 80% | 1.49 |
| Half-Time / Full-Time | 66 | 142 | 32% | 3.13 |
| Double Chance | 140 | 55 | 72% | 1.57 |
| Both Teams to Score | 118 | 73 | 62% | 1.62 |
| Over 3.5 Goals | 24 | 26 | 48% | 1.59 |
Every settled prediction for the day is counted here, including the ones that missed.
Predictions that landed
Highest odds first.
| Time | Match | Market | Our pick | Score | Odds |
|---|---|---|---|---|---|
| 16:00 | Ślęza Wrocław v Górnik Polkowice | Correct Score | 2-2 | 2-2 | 11.75 |
| 15:00 | Jagiellonia II v Polonia Lidzbark Warm. | Correct Score | 2-1 | 2-1 | 10.44 |
| 17:15 | Al Shahaniya v Al Ahli Doha | Correct Score | 1-2 | 1-2 | 10.44 |
| 22:00 | West Ham United U21 v Sheffield United U21 | Correct Score | 1-2 | 1-2 | 10.44 |
| 11:30 | Barito Putera v Persis Solo | Correct Score | 2-1 | 2-1 | 10.44 |
| 21:00 | Santos U20 v Santo André U20 | Correct Score | 2-1 | 2-1 | 9.40 |
| 15:30 | Kahraba Ismailia v Masar | Correct Score | 2-1 | 2-1 | 9.40 |
| 22:00 | Waalwijk v Almere City FC | Correct Score | 1-2 | 1-2 | 9.40 |
| 21:00 | Oddevold v IK brage | Correct Score | 2-1 | 2-1 | 9.40 |
| 21:00 | Hertha Zehlendorf v Neustrelitz | Correct Score | 3-0 | 3-0 | 9.40 |
| 22:30 | Reggiana v Sambenedettese | Correct Score | 2-0 | 2-0 | 8.55 |
| 22:45 | Barry Town v Trefelin | Correct Score | 3-0 | 3-0 | 8.55 |
| 18:00 | Veles v Spartak Kostroma | Correct Score | 1-1 | 1-1 | 8.55 |
| 16:30 | Xorazm v Pakhtakor | Correct Score | 0-1 | 0-1 | 8.55 |
| 13:00 | Thanh Hóa v Hồng Lĩnh Hà Tĩnh | Correct Score | 1-1 | 1-1 | 7.23 |
| 23:15 | Cailungo v Juvenes / Dogana | Correct Score | 1-1 | 1-1 | 7.23 |
| 18:00 | 26 de Febrero v San Martin de Yacuiba | Correct Score | 1-0 | 1-0 | 7.23 |
| 21:00 | Luckenwalde v Hertha BSC II | Correct Score | 1-1 | 1-1 | 7.23 |
| 21:00 | Stade Briochin v Angoulême | Correct Score | 0-1 | 0-1 | 6.71 |
| 01:30 | Atletico-MG v Cruzeiro | Correct Score | 0-1 | 0-1 | 6.71 |
| 22:00 | Nantes v Clermont Foot | Correct Score | 1-1 | 1-1 | 6.71 |
| 03:00 | Antigua GFC v Deportivo San Pedro | Correct Score | 1-0 | 1-0 | 6.71 |
| 20:00 | Matebele v Orapa United | Correct Score | 0-1 | 0-1 | 6.71 |
| 17:00 | RC Kouba v Taghit | Correct Score | 4-0 | 4-0 | 6.27 |
| 17:00 | Niger Tornadoes v Barau FC | Correct Score | 0-0 | 0-0 | 5.88 |
| 23:00 | Marseille W v Nantes W | Correct Score | 1-0 | 1-0 | 5.88 |
| 19:45 | JS Kabylie v JS El Biar | Correct Score | 1-0 | 1-0 | 5.22 |
| 18:00 | Attram de Visser v Nukunu | Correct Score | 1-0 | 1-0 | 5.22 |
| 17:30 | Foolad FC v Aluminium Arak | Correct Score | 1-0 | 1-0 | 5.22 |
| 19:00 | Shakhtar Donetsk v Obolon'-Brovar | Correct Score | 2-0 | 2-0 | 5.22 |
| 21:30 | Rapid v Csikszereda | Correct Score | 2-0 | 2-0 | 5.22 |
| 16:00 | Young Star v Panthere Noir | Correct Score | 0-1 | 0-1 | 4.95 |
| 22:30 | Albinoleffe v Pergolettese | Half-Time / Full-Time | Home / Home | 3-2 | 3.13 |
| 21:00 | Bayonne v Avranches | Half-Time / Full-Time | Away / Away | 0-3 | 3.13 |
| 22:45 | Drogheda United v Galway United | Half-Time / Full-Time | Home / Home | 2-0 | 3.13 |
| 16:00 | Dinamo Bucureşti II v Dunărea 2020 Giurgiu | Half-Time / Full-Time | Away / Away | 4-5 | 3.13 |
| 16:00 | Axi Adunații-Copăceni v Progresul Mogosoaia | Half-Time / Full-Time | Home / Home | 2-0 | 3.03 |
| 22:00 | Seraing United v Liège | Half-Time / Full-Time | Home / Home | 1-0 | 3.03 |
| 16:00 | Viitorul Cluj v Sănătatea Cluj | Half-Time / Full-Time | Away / Away | 2-3 | 3.03 |
| 16:00 | Fluminense U20 v Nova Iguaçu U20 | Half-Time / Full-Time | Home / Home | 3-0 | 3.03 |
| 15:55 | Ajman U23 v Al Ain U23 | Half-Time / Full-Time | Away / Away | 0-2 | 2.94 |
| 22:45 | Newport County v Chesterfield | Half-Time / Full-Time | Home / Home | 4-1 | 2.94 |
| 17:30 | Foolad FC v Aluminium Arak | Half-Time / Full-Time | Home / Home | 1-0 | 2.94 |
| 17:00 | Dinamo Tbilisi II v Didube 2014 | Half-Time / Full-Time | Home / Home | 3-1 | 2.85 |
| 19:30 | Erbil v Ghaz Al Shamal | Half-Time / Full-Time | Draw / Draw | 1-1 | 2.85 |
| 23:00 | Sheffield United v Wrexham | Half-Time / Full-Time | Home / Home | 1-0 | 2.85 |
| 16:00 | Halaba Ketema v Hadiya Hosaena | Half-Time / Full-Time | Home / Home | 2-1 | 2.85 |
| 13:30 | Karbon Cherkasy v Trostianets | Half-Time / Full-Time | Home / Home | 2-1 | 2.85 |
| 20:30 | Austria Salzburg v SKU Amstetten | Half-Time / Full-Time | Home / Home | 3-0 | 2.85 |
| 17:00 | Kheybar Khorramabad v Sepahan FC | Half-Time / Full-Time | Away / Away | 1-2 | 2.76 |
| 20:30 | Orbit College v Venda FC | Half-Time / Full-Time | Draw / Draw | 0-0 | 2.76 |
| 21:00 | Kornburg v Cham | Half-Time / Full-Time | Home / Home | 3-0 | 2.76 |
| 16:00 | Voluntari II v FCSB II | Half-Time / Full-Time | Home / Home | 4-2 | 2.76 |
| 21:00 | Oddevold v IK brage | Half-Time / Full-Time | Home / Home | 2-1 | 2.76 |
| 19:00 | Vlašim v Ústí nad Labem | Half-Time / Full-Time | Home / Home | 3-0 | 2.76 |
| 21:00 | RB Bragantino U20 v Capivariano U20 | Half-Time / Full-Time | Home / Home | 4-1 | 2.69 |
| 20:30 | SKN ST. Polten v WSPG Wels | Half-Time / Full-Time | Home / Home | 2-1 | 2.69 |
| 17:30 | Turan v Sabah FA | Half-Time / Full-Time | Home / Home | 3-2 | 2.69 |
| 18:00 | Atl. San Luis U21 v Atlas U21 | Half-Time / Full-Time | Home / Home | 4-1 | 2.69 |
| 15:30 | Marek v CSKA Sofia II | Half-Time / Full-Time | Away / Away | 1-3 | 2.61 |
Odds shown are our own published estimate at the time of publishing, not a bookmaker quote.
Predictions that missed
Shown in full. We do not remove losing picks.
| Time | Match | Market | Our pick | Score | Odds |
|---|---|---|---|---|---|
| 20:00 | NK Slaven Belupo v Istra 1961 | Correct Score | 2-2 | 0-2 | 13.43 |
| 21:30 | Schwarz-Weiß Rehden v Heeslinger SC | Correct Score | 2-2 | 1-3 | 13.43 |
| 22:15 | Neuchatel Xamax FC v FC Aarau | Correct Score | 2-2 | 1-3 | 11.75 |
| 22:00 | Seraing United v Liège | Correct Score | 2-2 | 1-0 | 11.75 |
| 15:00 | Sisaket United v Ratchaburi | Correct Score | 2-1 | 2-5 | 11.75 |
| 21:00 | Lokomotive Leipzig v Altglienicke | Correct Score | 2-2 | 3-1 | 11.75 |
| 21:00 | Bodo/Glimt v Viking | Correct Score | 3-1 | 3-2 | 11.75 |
| 21:00 | Deutschlandsberger SC v SV Lafnitz | Correct Score | 3-1 | 2-2 | 11.75 |
| 22:00 | Helmond Sport v FC Eindhoven | Correct Score | 3-1 | 3-2 | 11.75 |
| 21:00 | Basel W v Zürich W | Correct Score | 1-2 | 2-1 | 11.75 |
| 22:00 | Rodez v Dunkerque | Correct Score | 2-2 | 1-0 | 11.75 |
| 15:00 | Konyaspor U19 v Galatasaray U19 | Correct Score | 1-3 | 0-0 | 11.75 |
| 15:30 | Rakow II v ROW Rybnik | Correct Score | 1-2 | 1-3 | 11.75 |
| 22:45 | Zulte Waregem v Club Brugge KV | Correct Score | 2-1 | 2-4 | 11.75 |
| 22:00 | Roda v Jong AZ | Correct Score | 2-2 | 2-1 | 11.75 |
| 16:30 | Sogdiana v Buxoro | Correct Score | 2-2 | 1-1 | 11.75 |
| 15:30 | Lokomotiv Plovdiv II v Yambol 1915 | Correct Score | 0-3 | 0-1 | 11.75 |
| 22:00 | Birmingham City U21 v Swansea City U21 | Correct Score | 1-2 | 0-3 | 10.44 |
| 20:00 | Kauno Žalgiris II v Neptūną Klaipėda | Correct Score | 0-3 | 2-0 | 10.44 |
| 21:00 | RB Bragantino U20 v Capivariano U20 | Correct Score | 2-1 | 4-1 | 10.44 |
| 20:00 | SK Rapid W v Südburgenland W | Correct Score | 3-1 | 1-0 | 10.44 |
| 00:30 | Palmeiras U20 v Paysandu PA U20 | Correct Score | 1-2 | 3-0 | 10.44 |
| 18:30 | Be1 NFA v Babrungas | Correct Score | 1-2 | 1-1 | 10.44 |
| 16:00 | Vasco da Gama U20 v Madureira U20 | Correct Score | 3-1 | 3-0 | 10.44 |
| 21:00 | HIK v Nykobing FC | Correct Score | 0-3 | 1-4 | 10.44 |
| 22:30 | Revilla v Vimenor | Correct Score | 3-1 | 1-1 | 10.44 |
| 20:00 | Karviná v Slavia Praha II | Correct Score | 3-1 | 2-2 | 10.44 |
| 20:00 | Stuttgart W v SGS Essen W | Correct Score | 0-3 | 3-0 | 10.44 |
| 15:00 | Miedź Legnica II v Warta Gorzów | Correct Score | 3-1 | 6-0 | 10.44 |
| 15:00 | Rubin Kazan U20 v Almaz Antey U19 | Correct Score | 1-1 | 2-3 | 10.44 |
Odds shown are our own published estimate at the time of publishing, not a bookmaker quote.