Friday 23 October 2026
1,013 of 1,993 settled predictions landed, which is 51%. 980 missed. 1 was voided. 42 are still to be graded. 18+ · T&Cs apply.
Landed
Missed
Hit rate across every market
Best odds that landed
How each market did
The overall figure above averages every market together. Markets differ enormously, so here is the same day split out. This is why our paid selections are drawn from the strongest markets rather than from everything we publish.
| Market | Landed | Missed | Hit rate | Best odds |
|---|---|---|---|---|
| 1X2 / Result | 202 | 192 | 51% | 2.29 |
| Correct Score | 28 | 309 | 8% | 13.43 |
| Over / Under 2.5 | 195 | 95 | 67% | 1.59 |
| Over 1.5 Goals | 214 | 47 | 82% | 1.49 |
| Both Teams to Score | 143 | 86 | 62% | 1.62 |
| Half-Time / Full-Time | 57 | 168 | 25% | 3.13 |
| Double Chance | 147 | 57 | 72% | 1.57 |
| Over 3.5 Goals | 27 | 26 | 51% | 1.59 |
Every settled prediction for the day is counted here, including the ones that missed.
Predictions that landed
Highest odds first.
| Time | Match | Market | Our pick | Score | Odds |
|---|---|---|---|---|---|
| 20:30 | FC WIL 1900 v Rapperswil | Correct Score | 2-2 | 2-2 | 13.43 |
| 15:00 | ARO Muscelul Câmpulung v Inter Sibiu | Correct Score | 1-2 | 1-2 | 10.44 |
| 20:30 | Traiskirchen v Mattersburg SV 2020 | Correct Score | 2-1 | 2-1 | 10.44 |
| 20:00 | FC Schweinfurt 05 v Landsberg | Correct Score | 2-1 | 2-1 | 9.40 |
| 19:00 | Bodø / Glimt W v Haugesund W | Correct Score | 1-2 | 1-2 | 9.40 |
| 15:00 | Teleoptik v TSC Backa Topola | Correct Score | 1-2 | 1-2 | 9.40 |
| 15:00 | PSBS Biak Numfor v Barito Putera | Correct Score | 0-3 | 0-3 | 9.40 |
| 21:30 | Granada CF v Valladolid | Correct Score | 2-1 | 2-1 | 9.40 |
| 04:06 | Atlas W v León W | Correct Score | 1-1 | 1-1 | 9.40 |
| 11:30 | South Melbourne v Sydney United | Correct Score | 1-1 | 1-1 | 9.40 |
| 21:00 | Düren Merzenich v Porz | Correct Score | 2-1 | 2-1 | 9.40 |
| 22:00 | Ipswich Town v Nottingham Forest | Correct Score | 1-1 | 1-1 | 9.40 |
| 21:30 | Widzew Łódź v Gornik Zabrze | Correct Score | 1-1 | 1-1 | 8.55 |
| 19:00 | Polonia Warszawa v Miedz Legnica | Correct Score | 1-1 | 1-1 | 8.55 |
| 21:00 | Mamelodi Sundowns v Wiliete | Correct Score | 1-1 | 1-1 | 7.83 |
| 04:00 | Atletico Nacional v Deportivo Pasto | Correct Score | 3-0 | 3-0 | 7.83 |
| 16:00 | Ilbirs v Kara-Balta | Correct Score | 1-1 | 1-1 | 7.83 |
| 21:30 | Casertana v Bari | Correct Score | 1-1 | 1-1 | 7.83 |
| 21:00 | New Zealand U17 W v Germany U17 W | Correct Score | 0-2 | 0-2 | 6.27 |
| 22:05 | Paris Saint Germain W v Montpellier W | Correct Score | 1-0 | 1-0 | 6.27 |
| 19:00 | University of Johannesburg W v First Touch W | Correct Score | 1-0 | 1-0 | 6.27 |
| 17:00 | MC Saida v Blida | Correct Score | 0-0 | 0-0 | 6.27 |
| 18:50 | Al Seeb v Sohar | Correct Score | 2-0 | 2-0 | 6.27 |
| 15:00 | Blejoi v Viitorul Corbeanca | Correct Score | 1-0 | 1-0 | 5.53 |
| 22:00 | 1º de Agosto v Virunga | Correct Score | 1-0 | 1-0 | 4.95 |
| 17:00 | Flamurtari v Besëlidhja Lezhë | Correct Score | 1-0 | 1-0 | 4.95 |
| 20:00 | Hearts of Oak v Basake Holy Stars | Correct Score | 1-0 | 1-0 | 4.27 |
| 20:00 | Vipers v Police | Correct Score | 0-0 | 0-0 | 4.27 |
| 15:00 | Green Mamba v Red Rhinos | Half-Time / Full-Time | Home / Home | 5-2 | 3.13 |
| 21:00 | GO Ahead Eagles v Telstar | Half-Time / Full-Time | Home / Home | 3-2 | 2.94 |
| 20:00 | Kufstein v SVG Reichenau | Half-Time / Full-Time | Home / Home | 3-1 | 2.94 |
| 18:00 | Zira v Sumqayıt | Half-Time / Full-Time | Home / Home | 3-2 | 2.94 |
| 19:00 | Radnicki NIS v Novi Pazar | Half-Time / Full-Time | Away / Away | 0-2 | 2.94 |
| 20:00 | Parndorf v Scheiblingkirchen | Half-Time / Full-Time | Home / Home | 5-0 | 2.94 |
| 15:00 | Râmnicu Sărat v Urban Titu | Half-Time / Full-Time | Home / Home | 3-2 | 2.94 |
| 21:15 | FC Winterthur v Stade Nyonnais | Half-Time / Full-Time | Home / Home | 4-0 | 2.94 |
| 20:00 | Reinickendorfer Fuchse v Tennis Borussia | Half-Time / Full-Time | Home / Home | 1-0 | 2.94 |
| 20:00 | Vipers v Police | Half-Time / Full-Time | Draw / Draw | 0-0 | 2.94 |
| 18:30 | Neom SC W v Al Taraji W | Half-Time / Full-Time | Home / Home | 4-2 | 2.85 |
| 16:00 | Ekhaya v Blue Eagles | Half-Time / Full-Time | Home / Home | 2-1 | 2.85 |
| 20:00 | Oddevold v GIF Sundsvall | Half-Time / Full-Time | Home / Home | 7-0 | 2.85 |
| 13:00 | Ironi Beit Shemesh v Hapoel Mahane Yehuda | Half-Time / Full-Time | Home / Home | 5-0 | 2.76 |
| 22:00 | Bolton v Middlesbrough | Half-Time / Full-Time | Away / Away | 1-5 | 2.76 |
| 20:00 | Schwaz v SK St. Johann | Half-Time / Full-Time | Home / Home | 3-1 | 2.76 |
| 15:00 | Qamishli v Al Karama | Half-Time / Full-Time | Away / Away | 1-2 | 2.76 |
| 19:30 | Akhmat v FC Orenburg | Half-Time / Full-Time | Away / Away | 0-1 | 2.76 |
| 21:00 | West Ham United U21 v Burnley U21 | Half-Time / Full-Time | Home / Home | 3-1 | 2.76 |
| 16:30 | Casric Stars v Highbury | Half-Time / Full-Time | Draw / Draw | 1-1 | 2.76 |
| 21:00 | Krems / Rehberg v Fach-Donaufeld | Half-Time / Full-Time | Home / Home | 4-3 | 2.69 |
| 14:45 | Hapoel Ihud Bnei Jatt v Hapoel Bnei Musmus | Half-Time / Full-Time | Home / Home | 4-2 | 2.69 |
| 18:30 | Ústí nad Labem v Karviná | Half-Time / Full-Time | Away / Away | 1-3 | 2.69 |
| 17:00 | Flamurtari v Besëlidhja Lezhë | Half-Time / Full-Time | Home / Home | 1-0 | 2.69 |
| 16:00 | Bokelj v Dečić | Half-Time / Full-Time | Home / Home | 2-0 | 2.61 |
| 13:30 | Hapoel Ironi Arraba v Maccabi Neve Sha'anan | Half-Time / Full-Time | Away / Away | 1-5 | 2.61 |
| 21:30 | Granada CF v Valladolid | Half-Time / Full-Time | Home / Home | 2-1 | 2.61 |
| 15:30 | Masar v Pharco | Half-Time / Full-Time | Home / Home | 4-2 | 2.61 |
| 22:00 | Europa v Lynx | Half-Time / Full-Time | Home / Home | 2-0 | 2.61 |
| 15:00 | CSKA Moskva U19 v Rodina Moscow U19 | Half-Time / Full-Time | Home / Home | 5-1 | 2.61 |
| 22:45 | Guimaraes v Marítimo | Half-Time / Full-Time | Home / Home | 5-0 | 2.61 |
| 20:30 | SV Horn v Wiener SC | Half-Time / Full-Time | Away / Away | 3-4 | 2.47 |
Odds shown are our own published estimate at the time of publishing, not a bookmaker quote.
Predictions that missed
Shown in full. We do not remove losing picks.
| Time | Match | Market | Our pick | Score | Odds |
|---|---|---|---|---|---|
| 14:00 | Binh Duong v Thai Nguyen | Correct Score | 2-2 | 2-3 | 13.43 |
| 19:00 | Nõmme United v Vaprus | Correct Score | 2-2 | 4-2 | 13.43 |
| 19:00 | Vysočina Jihlava v Vlašim | Correct Score | 2-2 | 2-0 | 11.75 |
| 15:00 | Sânmartin v Academica Recea | Correct Score | 2-1 | 1-5 | 11.75 |
| 19:00 | Táborsko v Třinec | Correct Score | 2-2 | 1-1 | 11.75 |
| 21:45 | Torino v Monza | Correct Score | 2-1 | 3-2 | 11.75 |
| 20:30 | Eintracht Braunschw. II v Borussia Hildesheim | Correct Score | 3-1 | 2-0 | 11.75 |
| 21:45 | Cambrian & Clydach v Airbus UK | Correct Score | 2-1 | 2-3 | 11.75 |
| 19:00 | Tartu Welco v Tallinna Kalev | Correct Score | 3-1 | 3-2 | 11.75 |
| 15:30 | Charlton Athletic U21 v Cardiff City U21 | Correct Score | 2-2 | 3-4 | 11.75 |
| 21:00 | Al-Qadisiyah FC v Al-Hilal Saudi FC | Correct Score | 2-2 | 2-3 | 11.75 |
| 20:00 | Tillmitsch v Allerheiligen | Correct Score | 2-1 | 3-1 | 11.75 |
| 21:00 | Vitesse v Emmen | Correct Score | 2-2 | 0-2 | 11.75 |
| 15:55 | Al Fujairah SC v Al Wahda FC | Correct Score | 1-2 | 0-1 | 11.75 |
| 21:15 | FC Winterthur v Stade Nyonnais | Correct Score | 2-1 | 4-0 | 11.75 |
| 15:15 | DPMM FC Brunei v Johor Darul Takzim FC | Correct Score | 1-2 | 0-2 | 11.75 |
| 22:00 | Bolton v Middlesbrough | Correct Score | 1-2 | 1-5 | 11.75 |
| 21:45 | Newry City AFC v Newington Youth | Correct Score | 1-2 | 0-2 | 11.75 |
| 20:30 | SCR Altach v Austria Vienna | Correct Score | 2-2 | 2-1 | 11.75 |
| 20:00 | Viktoria Aschaffenburg v Gebenbach | Correct Score | 3-1 | 0-0 | 11.75 |
| 13:00 | Chertanovo U20 v Akademiya Konoplev U20 | Correct Score | 1-1 | 3-2 | 10.44 |
| 23:30 | Independiente del Valle v Universidad Catolica | Correct Score | 3-1 | 0-0 | 10.44 |
| 19:00 | Tammeka v Trans Narva | Correct Score | 2-1 | 5-1 | 10.44 |
| 15:50 | Al-Shabab v Smail | Correct Score | 3-1 | 2-1 | 10.44 |
| 19:30 | First Vienna v Floridsdorfer AC | Correct Score | 2-1 | 2-0 | 10.44 |
| 15:00 | FC Bacău II v Odorheiu Secuiesc | Correct Score | 1-2 | 2-1 | 10.44 |
| 16:00 | Hapoel Kfar Saba v Hapoel Afula | Correct Score | 1-3 | 2-0 | 10.44 |
| 21:30 | Sp. Hasselt U21 v Lierse K. U21 | Correct Score | 1-2 | 3-6 | 10.44 |
| 21:30 | Spouwen-Mopertingen v Thes Sport | Correct Score | 2-1 | 0-3 | 10.44 |
| 21:00 | FC OSS v Jong Ajax | Correct Score | 3-1 | 3-3 | 10.44 |
Odds shown are our own published estimate at the time of publishing, not a bookmaker quote.