Tuesday 13 October 2026
614 of 1,254 settled predictions landed, which is 49%. 640 missed. 1 was voided. 13 are still to be graded. 18+ · T&Cs apply.
Landed
Missed
Hit rate across every market
Best odds that landed
How each market did
The overall figure above averages every market together. Markets differ enormously, so here is the same day split out. This is why our paid selections are drawn from the strongest markets rather than from everything we publish.
| Market | Landed | Missed | Hit rate | Best odds |
|---|---|---|---|---|
| 1X2 / Result | 109 | 128 | 46% | 2.29 |
| Correct Score | 20 | 182 | 10% | 11.75 |
| Over / Under 2.5 | 107 | 67 | 61% | 1.59 |
| Double Chance | 112 | 62 | 64% | 1.57 |
| Over 1.5 Goals | 133 | 23 | 85% | 1.49 |
| Both Teams to Score | 81 | 64 | 56% | 1.62 |
| Half-Time / Full-Time | 33 | 98 | 25% | 3.13 |
| Over 3.5 Goals | 19 | 16 | 54% | 1.59 |
Every settled prediction for the day is counted here, including the ones that missed.
Predictions that landed
Highest odds first.
| Time | Match | Market | Our pick | Score | Odds |
|---|---|---|---|---|---|
| 21:00 | Cheltenham v Tottenham Hotspur U21 | Correct Score | 2-2 | 2-2 | 11.75 |
| 20:00 | Eltersdorf v Wacker Burghausen | Correct Score | 2-2 | 2-2 | 11.75 |
| 21:45 | Redcar Athletic v Avro | Correct Score | 3-1 | 3-1 | 10.44 |
| 20:00 | TSV 1860 München v Bayreuth | Correct Score | 2-1 | 2-1 | 10.44 |
| 13:00 | Pohang Steelers v Johor Darul Takzim FC | Correct Score | 0-2 | 0-2 | 10.44 |
| 10:45 | Newcastle Jets v Gamba Osaka | Correct Score | 1-3 | 1-3 | 10.44 |
| 17:00 | Famalicão U23 v Estrela U23 | Correct Score | 2-1 | 2-1 | 9.40 |
| 21:45 | Three Bridges v Lewes | Correct Score | 1-2 | 1-2 | 9.40 |
| 21:45 | Chippenham Town v Frome Town | Correct Score | 0-2 | 0-2 | 8.55 |
| 21:45 | Hanwell Town v Chertsey Town | Correct Score | 1-1 | 1-1 | 7.83 |
| 19:15 | Italy W v Belarus W | Correct Score | 1-1 | 1-1 | 7.23 |
| 00:15 | Always Ready v Independiente Petrolero | Correct Score | 2-0 | 2-0 | 7.23 |
| 14:30 | Kanchanaburi v Police Tero | Correct Score | 1-0 | 1-0 | 7.23 |
| 18:15 | Al Bukayriyah v Al Zulfi | Correct Score | 0-2 | 0-2 | 6.71 |
| 03:00 | Botafogo SP v Ceara | Correct Score | 1-0 | 1-0 | 6.71 |
| 01:30 | Criciuma v America Mineiro | Correct Score | 1-0 | 1-0 | 6.71 |
| 17:00 | GC Mascara v Sidi Benali | Correct Score | 2-0 | 2-0 | 6.27 |
| 21:45 | Ashton United v Alfreton Town | Correct Score | 0-0 | 0-0 | 6.27 |
| 20:00 | Greuther Fürth II v Memmingen | Correct Score | 0-1 | 0-1 | 5.53 |
| 01:20 | Nacional Asuncion v Deportivo Recoleta | Correct Score | 1-0 | 1-0 | 4.48 |
| 22:00 | Atletico Madrid v Manchester United | Half-Time / Full-Time | Home / Home | 2-0 | 3.13 |
| 21:30 | England W v Greece W | Half-Time / Full-Time | Home / Home | 5-0 | 3.13 |
| 23:30 | Corinthians U17 v Flamengo RJ U17 | Half-Time / Full-Time | Home / Home | 3-1 | 3.13 |
| 21:45 | Cardiff v Watford | Half-Time / Full-Time | Home / Home | 5-1 | 3.03 |
| 21:45 | Burgess Hill Town v Dulwich Hamlet | Half-Time / Full-Time | Home / Home | 2-0 | 2.94 |
| 21:45 | Aldershot Town v Norwich City U21 | Half-Time / Full-Time | Home / Home | 5-3 | 2.94 |
| 21:45 | Wolves v Bolton | Half-Time / Full-Time | Away / Away | 1-3 | 2.94 |
| 19:45 | Lens v Sporting CP | Half-Time / Full-Time | Away / Away | 0-2 | 2.94 |
| 20:00 | Luxembourg W v Montenegro W | Half-Time / Full-Time | Away / Away | 0-4 | 2.85 |
| 15:30 | ZOB Ahan v Sepahan FC | Half-Time / Full-Time | Away / Away | 1-2 | 2.69 |
| 15:00 | Peterborough United U21 v Sheffield United U21 | Half-Time / Full-Time | Away / Away | 0-4 | 2.69 |
| 20:00 | Rot-Weiß Essen v Fortuna Köln | Half-Time / Full-Time | Home / Home | 2-0 | 2.61 |
| 19:00 | Al Sadd v Al-Hilal Saudi FC | Half-Time / Full-Time | Away / Away | 0-2 | 2.61 |
| 17:00 | JSM Skikda v NC Magra | Half-Time / Full-Time | Home / Home | 2-1 | 2.61 |
| 21:30 | Braintree v West Ham United U21 | Half-Time / Full-Time | Away / Away | 2-4 | 2.47 |
| 04:00 | Carlos A. Mannucci v Alianza Universidad | Half-Time / Full-Time | Home / Home | 3-1 | 2.41 |
| 16:30 | Cape Town City v The Bees | Half-Time / Full-Time | Home / Home | 3-1 | 2.35 |
| 17:00 | WA Tlemcen v Blida | Half-Time / Full-Time | Away / Away | 0-2 | 2.35 |
| 21:45 | Ashton United v Alfreton Town | 1X2 / Result | X | 0-0 | 2.29 |
| 19:15 | Italy W v Belarus W | 1X2 / Result | X | 1-1 | 2.29 |
| 21:00 | Quilmes 2 v Newell's Old Boys Res. | 1X2 / Result | X | 1-1 | 2.29 |
| 21:45 | Burnley v Charlton | 1X2 / Result | X | 2-2 | 2.29 |
| 21:00 | RB Bragantino U17 v Fortaleza U17 | Half-Time / Full-Time | Home / Home | 3-0 | 2.24 |
| 20:00 | TSV 1860 München v Bayreuth | Half-Time / Full-Time | Home / Home | 2-1 | 2.19 |
| 21:00 | Palmeiras U17 v Atlético Mineiro U17 | Half-Time / Full-Time | Home / Home | 3-1 | 2.19 |
| 21:45 | Bamber Bridge v Warrington Town | Half-Time / Full-Time | Away / Away | 0-1 | 2.14 |
| 21:45 | Redcar Athletic v Avro | Half-Time / Full-Time | Home / Home | 3-1 | 2.09 |
| 17:00 | Famalicão U23 v Estrela U23 | Half-Time / Full-Time | Home / Home | 2-1 | 2.09 |
| 21:45 | Bracknell Town v Hanworth Villa | Half-Time / Full-Time | Away / Away | 1-4 | 2.09 |
| 17:00 | ASM Oran v Taghit | Half-Time / Full-Time | Home / Home | 6-1 | 2.09 |
| 22:00 | Birmingham v Preston | Half-Time / Full-Time | Home / Home | 4-0 | 2.09 |
| 16:30 | Jwaaya FC v Al Hikma | Half-Time / Full-Time | Home / Home | 3-0 | 2.04 |
| 21:00 | Truro City v Birmingham City U21 | Half-Time / Full-Time | Home / Home | 3-0 | 2.04 |
| 21:00 | Al Ahed v Al Mabarrah | Half-Time / Full-Time | Home / Home | 1-0 | 2.04 |
| 19:00 | Gjilani v Drenica Skënderaj | Half-Time / Full-Time | Home / Home | 3-0 | 2.04 |
| 21:00 | Independiente Res. v Huracán Res. | Half-Time / Full-Time | Home / Home | 3-0 | 2.04 |
| 21:30 | England W v Greece W | 1X2 / Result | 1 | 5-0 | 2.00 |
| 23:30 | Corinthians U17 v Flamengo RJ U17 | 1X2 / Result | 1 | 3-1 | 2.00 |
| 21:00 | Gillingham v Brighton U21 | 1X2 / Result | 1 | 4-3 | 2.00 |
| 18:45 | Germany W v Japan W | 1X2 / Result | 1 | 2-1 | 1.96 |
Odds shown are our own published estimate at the time of publishing, not a bookmaker quote.
Predictions that missed
Shown in full. We do not remove losing picks.
| Time | Match | Market | Our pick | Score | Odds |
|---|---|---|---|---|---|
| 21:00 | Oldham v Leeds United U21 | Correct Score | 2-2 | 4-2 | 13.43 |
| 21:45 | Edinburgh City v St. Mirren U21 | Correct Score | 3-1 | 0-5 | 11.75 |
| 15:00 | Peterborough United U21 v Sheffield United U21 | Correct Score | 1-2 | 0-4 | 11.75 |
| 21:45 | Malvern Town v Yate Town | Correct Score | 2-2 | 3-2 | 11.75 |
| 20:00 | Hansa Rostock v SV Meppen | Correct Score | 3-1 | 0-2 | 11.75 |
| 19:00 | Al Sadd v Al-Hilal Saudi FC | Correct Score | 1-2 | 0-2 | 11.75 |
| 21:45 | Wingate & Finchley v Ramsgate | Correct Score | 1-2 | 2-0 | 11.75 |
| 21:45 | Bamber Bridge v Warrington Town | Correct Score | 1-3 | 0-1 | 11.75 |
| 22:00 | Stoke City v Middlesbrough | Correct Score | 2-2 | 2-3 | 11.75 |
| 19:00 | Torreense U23 v Leixões U23 | Correct Score | 2-2 | 1-3 | 11.75 |
| 21:45 | Peterhead v Rangers U21 | Correct Score | 1-2 | 1-0 | 11.75 |
| 21:45 | Anstey Nomads v Rushall Olympic | Correct Score | 2-1 | 3-2 | 11.75 |
| 22:00 | RB Leipzig v PSV Eindhoven | Correct Score | 2-2 | 1-0 | 11.75 |
| 20:00 | Havelse v Würzburger Kickers | Correct Score | 2-1 | 2-2 | 10.44 |
| 21:45 | Hyde United v Quorn | Correct Score | 2-1 | 2-2 | 10.44 |
| 21:45 | Netherlands W v Hungary W | Correct Score | 1-3 | 3-0 | 10.44 |
| 21:45 | Bury Town v Needham Market | Correct Score | 3-1 | 0-5 | 10.44 |
| 21:00 | Palmeiras U17 v Atlético Mineiro U17 | Correct Score | 2-1 | 3-1 | 10.44 |
| 15:00 | Ballkani v Drita | Correct Score | 1-2 | 0-1 | 10.44 |
| 23:30 | Corinthians U17 v Flamengo RJ U17 | Correct Score | 1-1 | 3-1 | 10.44 |
| 21:00 | Walsall v Fulham U21 | Correct Score | 3-0 | 3-2 | 10.44 |
| 20:00 | Heming v KFUM II | Correct Score | 2-1 | 2-2 | 10.44 |
| 22:00 | Inter v Club Brugge KV | Correct Score | 3-0 | 3-4 | 10.44 |
| 20:00 | Stuttgart II v Hoffenheim II | Correct Score | 1-2 | 3-2 | 10.44 |
| 21:00 | Reading v Chelsea U21 | Correct Score | 2-1 | 0-2 | 10.44 |
| 16:00 | Lugazi v BUL | Correct Score | 0-3 | 0-0 | 10.44 |
| 21:45 | Spartans v Bonnyrigg Rose Athletic | Correct Score | 1-3 | 1-1 | 10.44 |
| 18:00 | Ukraine W v Slovakia W | Correct Score | 1-2 | 1-0 | 9.40 |
| 21:00 | Academica Vitoria U20 v Retrô U20 | Correct Score | 1-2 | 0-4 | 9.40 |
| 21:45 | Peterborough Sports v Banbury United | Correct Score | 3-0 | 4-2 | 9.40 |
Odds shown are our own published estimate at the time of publishing, not a bookmaker quote.