USL W League
Free predictions
VIP predictions
Premium| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tac Tacoma Galaxy W | 28 | 18 | 8 | 2 | +22 | 62 |
| 2 | Vir Virginia Beach United W | 28 | 18 | 8 | 2 | +14 | 62 |
| 3 | Pit Pittsburgh Riveters W | 28 | 18 | 8 | 2 | -2 | 62 |
| 4 | Kal Kalamazoo FC W | 28 | 18 | 8 | 2 | +6 | 62 |
| 5 | Eri Erie Sports Center W | 28 | 18 | 8 | 2 | +26 | 62 |
| 6 | Min Minnesota Aurora W | 28 | 18 | 8 | 2 | +18 | 62 |
| 7 | Eag Eagle FC W | 28 | 18 | 8 | 2 | +22 | 62 |
| 8 | Flo Flower City 1872 W | 28 | 18 | 8 | 2 | +26 | 62 |
| 9 | OC OC Sporting W | 28 | 18 | 8 | 2 | +2 | 62 |
| 10 | Oly Olympia W | 28 | 18 | 8 | 2 | +22 | 62 |
| 11 | Hud Hudson Valley Crusaders W | 28 | 18 | 8 | 2 | +2 | 62 |
| 12 | Ann Ann Arbor W | 28 | 18 | 8 | 2 | +26 | 62 |
| 13 | Cap Capo W | 28 | 18 | 8 | 2 | +22 | 62 |
| 14 | Roc Rochester W | 28 | 17 | 7 | 4 | +18 | 58 |
| 15 | Pat Patuxent W | 28 | 17 | 7 | 4 | +18 | 58 |
| 16 | Wes West Seattle Rhodies W | 28 | 17 | 7 | 4 | +22 | 58 |
| 17 | Cle Cleveland Force W | 28 | 17 | 7 | 4 | +26 | 58 |
| 18 | Nor Northern Virginia FC W | 28 | 17 | 7 | 4 | +22 | 58 |
| 19 | Sal Salmon Bay W | 28 | 17 | 7 | 4 | +22 | 58 |
| 20 | Cha Charlottesville Blues W | 28 | 17 | 7 | 4 | +14 | 58 |
| 21 | Sta Sta Clarita Blue Heat W | 28 | 17 | 7 | 4 | +2 | 58 |
| 22 | Uni Union Macomb W | 28 | 17 | 7 | 4 | +6 | 58 |
| 23 | Ste Steel City W | 28 | 17 | 7 | 4 | +26 | 58 |
| 24 | Buf Buffalo W | 28 | 17 | 7 | 4 | -2 | 58 |
| 25 | Hil Hill Country Linces W | 28 | 17 | 7 | 4 | +14 | 58 |
| 26 | San San Juan SC W | 28 | 16 | 6 | 6 | +22 | 54 |
| 27 | New New Jersey Copa W | 28 | 16 | 6 | 6 | +14 | 54 |
| 28 | Alb Albion Colorado W | 28 | 16 | 6 | 6 | +2 | 54 |
| 29 | Tor Tormenta W | 28 | 16 | 6 | 6 | +14 | 54 |
| 30 | Nor Norfolk W | 28 | 16 | 6 | 6 | +18 | 54 |
| 31 | Roc Rockford Raptors W | 28 | 16 | 6 | 6 | +10 | 54 |
| 32 | Mid Midwest United W | 28 | 16 | 6 | 6 | -2 | 54 |
| 33 | Bir Birmingham Legion W | 28 | 16 | 6 | 6 | -2 | 54 |
| 34 | Ple Pleasanton Rage W | 28 | 15 | 5 | 8 | +22 | 50 |
| 35 | Col Colorado ISA W | 28 | 15 | 5 | 8 | +2 | 50 |
| 36 | Mon Monterey Bay FC W | 28 | 15 | 5 | 8 | +10 | 50 |
| 37 | Sno Snohomish United W | 28 | 15 | 5 | 8 | +10 | 50 |
| 38 | Ver Vermont Green W | 28 | 15 | 5 | 8 | -2 | 50 |
| 39 | Pai Paisley Athletic W | 28 | 15 | 5 | 8 | +22 | 50 |
| 40 | Ric Richmond Ivy W | 28 | 15 | 5 | 8 | +18 | 50 |
| 41 | Sio Sioux Falls City W | 28 | 15 | 5 | 8 | +10 | 50 |
| 42 | Cha Charlotte Eagles II W | 28 | 15 | 5 | 8 | +14 | 50 |
| 43 | Det Detroit City W | 28 | 15 | 5 | 8 | -2 | 50 |
| 44 | Lon Lonestar II W | 28 | 13 | 8 | 7 | +30 | 47 |
| 45 | Big Bigfoot W | 28 | 13 | 8 | 7 | +22 | 47 |
| 46 | SoC SoCal Dutch Lions W | 28 | 13 | 8 | 7 | +10 | 47 |
| 47 | NC NC Courage II W | 28 | 13 | 8 | 7 | +14 | 47 |
| 48 | Mar Marin FC Siren W | 28 | 13 | 8 | 7 | +30 | 47 |
| 49 | AC AC Connecticut W | 28 | 13 | 8 | 7 | +26 | 47 |
| 50 | Riv River Light W | 28 | 13 | 8 | 7 | +10 | 47 |
| 51 | For Fort Lauderdale Utd II W | 28 | 13 | 8 | 7 | +22 | 47 |
| 52 | Ind Indy Eleven W | 28 | 13 | 8 | 7 | +26 | 47 |
| 53 | Mor Morris Elite W | 28 | 13 | 8 | 7 | +18 | 47 |
| 54 | Bro Brooke House W | 28 | 13 | 8 | 7 | +30 | 47 |
| 55 | Por Portland Cherry Bombs FC W | 28 | 14 | 4 | 10 | +22 | 46 |
| 56 | Oak Oakland Soul W | 28 | 14 | 4 | 10 | +10 | 46 |
| 57 | New New England Mutiny W | 28 | 14 | 4 | 10 | +26 | 46 |
| 58 | Edg Edgewater Castle W | 28 | 14 | 4 | 10 | +10 | 46 |
| 59 | Lon Lonestar San Antonio W | 28 | 14 | 4 | 10 | +30 | 46 |
| 60 | Mia Miami City W | 28 | 14 | 4 | 10 | +22 | 46 |
| 61 | SC SC United Bantams W | 28 | 14 | 4 | 10 | +14 | 46 |
| 62 | Tol Toledo Villa W | 28 | 14 | 4 | 10 | +26 | 46 |
| 63 | Bre Brevard Riptide W | 28 | 14 | 4 | 10 | +30 | 46 |
| 64 | Mia Miami AC W | 28 | 14 | 4 | 10 | +22 | 46 |
| 65 | RKC RKC Third Coast W | 28 | 12 | 7 | 9 | +30 | 43 |
| 66 | Rea Real Colorado W | 28 | 12 | 7 | 9 | +22 | 43 |
| 67 | Uta Utah United W | 28 | 12 | 7 | 9 | +30 | 43 |
| 68 | Man Manhattan W | 28 | 12 | 7 | 9 | +18 | 43 |
| 69 | Vir Virginia Development Academy W | 28 | 12 | 7 | 9 | +18 | 43 |
| 70 | Cal California Storm II W | 28 | 12 | 7 | 9 | +2 | 43 |
| 71 | TLH TLH Reckoning W | 28 | 12 | 7 | 9 | +6 | 43 |
| 72 | SSA SSA Royals W | 28 | 12 | 7 | 9 | +26 | 43 |
| 73 | Ash Asheville City W | 28 | 12 | 7 | 9 | +38 | 43 |
| 74 | Nor North Carolina Fusion W | 28 | 12 | 7 | 9 | +14 | 43 |
| 75 | Ced Cedar Stars W | 28 | 12 | 7 | 9 | +26 | 43 |
| 76 | Fla Flatirons II W | 28 | 11 | 6 | 11 | +30 | 39 |
| 77 | Col Colorado Storm W | 28 | 11 | 6 | 11 | +22 | 39 |
| 78 | Ann Annapolis Blues W | 28 | 11 | 6 | 11 | +18 | 39 |
| 79 | Lon Long Island Rough Riders W | 28 | 11 | 6 | 11 | +26 | 39 |
| 80 | Spo Sporting JAX W | 28 | 11 | 6 | 11 | +6 | 39 |
| 81 | Cha Chattanooga Red Wolves W | 28 | 11 | 6 | 11 | +26 | 39 |
| 82 | Kno Knoxville W | 28 | 11 | 6 | 11 | +38 | 39 |
| 83 | Sto Stockton Cargo W | 28 | 11 | 6 | 11 | +2 | 39 |
| 84 | Por Port City NC W | 28 | 11 | 6 | 11 | +14 | 39 |
| 85 | Ral Rally Madison FC W | 28 | 11 | 6 | 11 | +30 | 39 |
| 86 | Lan Lancaster Inferno W | 28 | 10 | 5 | 13 | +18 | 35 |
| 87 | Los Los Angeles SC W | 28 | 10 | 5 | 13 | +22 | 35 |
| 88 | Car Carolina Ascent II W | 28 | 10 | 5 | 13 | +38 | 35 |
| 89 | Rac Racing Louisville W | 28 | 10 | 5 | 13 | +26 | 35 |
| 90 | AHF AHFC Royals W | 28 | 10 | 5 | 13 | +30 | 35 |
| 91 | Cha Challenge W | 28 | 9 | 4 | 15 | +30 | 31 |
| 92 | Lou Loudoun United FC W | 28 | 9 | 4 | 15 | +18 | 31 |
| 93 | AMS AMSG W | 28 | 9 | 4 | 15 | +22 | 31 |
| 94 | Har Hartford Athletic W | 28 | 9 | 4 | 15 | +22 | 31 |
| 95 | Wak Wake W | 28 | 9 | 4 | 15 | +38 | 31 |
| 96 | Day Dayton Dutch Lions W | 28 | 9 | 4 | 15 | +26 | 31 |
We create your account and send a login link to your email & WhatsApp, then you pay securely with M-Pesa, Airtel, Card or Pesalink. Include your country code (e.g. 234 for Nigeria, 233 for Ghana, 55 for Brazil). You'll pay by card — M-Pesa is Kenya-only. Amounts are charged in Kenyan Shillings.
Choose M-Pesa in the next step — the PIN prompt comes to this number.