1. Liga Classic - Group 3
Free predictions
VIP predictions
Premium| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bad Baden | 28 | 18 | 8 | 2 | +18 | 62 |
| 2 | Win Winterthur II | 28 | 18 | 8 | 2 | +22 | 62 |
| 3 | Die Dietikon | 28 | 17 | 7 | 4 | +18 | 58 |
| 4 | Esc Eschen / Mauren | 28 | 17 | 7 | 4 | +18 | 58 |
| 5 | Wet Wettswil-Bonstetten | 28 | 16 | 6 | 6 | +18 | 54 |
| 6 | Tav Taverne | 28 | 16 | 6 | 6 | +22 | 54 |
| 7 | Loc Locarno | 28 | 16 | 6 | 6 | +10 | 54 |
| 8 | Tha Thalwil | 28 | 14 | 4 | 10 | +2 | 46 |
| 9 | Col Collina d'Oro | 28 | 11 | 6 | 11 | +14 | 39 |
| 10 | Men Mendrisio | 28 | 10 | 5 | 13 | +14 | 35 |
| 11 | Wid Widnau | 28 | 10 | 5 | 13 | +38 | 35 |
| 12 | St. St. Gallen II | 28 | 10 | 5 | 13 | +14 | 35 |
| 13 | Kos Kosova | 28 | 9 | 4 | 15 | +14 | 31 |
| 14 | Tug Tuggen | 28 | 9 | 4 | 15 | +38 | 31 |
We create your account and send a login link to your email & WhatsApp, then you pay securely with Card, M-Pesa, Airtel or Pesalink.