Superliga
No predictions loaded for Superliga yet.
New picks are added as fixtures are confirmed — check back soon.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dri Drita | 28 | 18 | 8 | 2 | -2 | 62 |
| 2 | Gji Gjilani | 28 | 18 | 8 | 2 | +10 | 62 |
| 3 | Fer Feronikeli | 28 | 17 | 7 | 4 | +10 | 58 |
| 4 | Bal Ballkani | 28 | 17 | 7 | 4 | +2 | 58 |
| 5 | Lla Llapi | 28 | 16 | 6 | 6 | +10 | 54 |
| 6 | Dre Drenica Skënderaj | 28 | 15 | 5 | 8 | +10 | 50 |
| 7 | Mal Malisheva | 28 | 14 | 4 | 10 | +14 | 46 |
| 8 | Vus Vushtrria | 28 | 10 | 5 | 13 | +10 | 35 |
| 9 | Duk Dukagjini | 28 | 9 | 4 | 15 | +26 | 31 |
| 10 | Pri Prishtina | 28 | 9 | 4 | 15 | +10 | 31 |
We create your account and send a login link to your email & WhatsApp, then you pay securely with M-Pesa, Airtel, Card or Pesalink. Include your country code (e.g. 234 for Nigeria, 233 for Ghana, 55 for Brazil). You'll pay by card — M-Pesa is Kenya-only. Amounts are charged in Kenyan Shillings.
Choose M-Pesa in the next step — the PIN prompt comes to this number.