Sweden
Free predictions
VIP predictions
Premium| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sta Staffanstorp United | 28 | 17 | 7 | 4 | +6 | 58 |
| 2 | Jon Jonkopings Sodra IF | 28 | 17 | 7 | 4 | -2 | 58 |
| 3 | Ari Ariana FC | 28 | 16 | 6 | 6 | -2 | 54 |
| 4 | IF IF Karlstad Fotbol | 28 | 15 | 5 | 8 | -2 | 50 |
| 5 | Fit Fittja IF | 28 | 15 | 5 | 8 | +18 | 50 |
| 6 | FC FC Rosengaard 1917 | 28 | 13 | 8 | 7 | +26 | 47 |
| 7 | FC FC Arlanda | 28 | 14 | 4 | 10 | +26 | 46 |
| 8 | Kar Karlslunds IF HFK | 28 | 14 | 4 | 10 | +18 | 46 |
| 9 | Aat Aatvidabergs FF | 28 | 12 | 7 | 9 | +26 | 43 |
| 10 | Esk Eskilsminne IF | 28 | 12 | 7 | 9 | +18 | 43 |
| 11 | Rap Rappe GOIF | 28 | 11 | 6 | 11 | +26 | 39 |
| 12 | BK BK Olympic | 28 | 11 | 6 | 11 | +18 | 39 |
| 13 | IK IK Oddevold | 28 | 10 | 5 | 13 | +18 | 35 |
| 14 | Nor Nordic United FC | 28 | 9 | 4 | 15 | +18 | 31 |
We create your account and send a login link to your email & WhatsApp, then you pay securely with Card, M-Pesa, Airtel or Pesalink.