Primera División
No predictions loaded for Primera División yet.
Fixtures sync from football-data.org — check back soon.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ind Independiente Petrolero | 28 | 17 | 7 | 4 | +10 | 58 |
| 2 | Rea Real Oruro | 28 | 16 | 6 | 6 | +10 | 54 |
| 3 | Alw Always Ready | 28 | 13 | 8 | 7 | +14 | 47 |
| 4 | Bol Bolívar | 28 | 14 | 4 | 10 | +14 | 46 |
| 5 | Nac Nacional Potosí | 28 | 12 | 7 | 9 | +30 | 43 |
| 6 | Aur Aurora | 28 | 11 | 6 | 11 | +18 | 39 |
| 7 | Ori Oriente Petrolero | 28 | 11 | 6 | 11 | +30 | 39 |
| 8 | The The Strongest | 28 | 10 | 5 | 13 | +18 | 35 |
You'll get an M-Pesa STK prompt — enter your PIN to confirm.