Primera División
Free predictions
VIP predictions
Premium| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Esc Escorpiones Belén | 28 | 15 | 5 | 8 | +22 | 50 |
| 2 | Dep Deportivo Saprissa | 28 | 13 | 8 | 7 | +26 | 47 |
| 3 | Mun Municipal Liberia | 28 | 13 | 8 | 7 | +10 | 47 |
| 4 | Per Perez Zeledon | 28 | 14 | 4 | 10 | +10 | 46 |
| 5 | CS CS Herediano | 28 | 12 | 7 | 9 | +26 | 43 |
| 6 | San San Carlos | 28 | 12 | 7 | 9 | +10 | 43 |
| 7 | Pun Puntarenas FC | 28 | 11 | 6 | 11 | +10 | 39 |
| 8 | LD LD Alajuelense | 28 | 11 | 6 | 11 | +26 | 39 |
| 9 | Int Inter San Carlos | 28 | 10 | 5 | 13 | +10 | 35 |
| 10 | CS CS Cartagines | 28 | 9 | 4 | 15 | +10 | 31 |
| 11 | Spo Sporting San Jose | 28 | 9 | 4 | 15 | +26 | 31 |
We create your account and send a login link to your email & WhatsApp, then you pay securely with Card, M-Pesa, Airtel or Pesalink.