Challenge League
Free predictions
VIP predictions
Premium| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Éto Étoile Carouge | 28 | 16 | 6 | 6 | +22 | 54 |
| 2 | Rap Rapperswil | 28 | 15 | 5 | 8 | +10 | 50 |
| 3 | Yve Yverdon Sport | 28 | 15 | 5 | 8 | +14 | 50 |
| 4 | Sta Stade Nyonnais | 28 | 13 | 8 | 7 | +26 | 47 |
| 5 | SC SC Kriens | 28 | 13 | 8 | 7 | +6 | 47 |
| 6 | FC FC Winterthur | 28 | 13 | 8 | 7 | +26 | 47 |
| 7 | Sta Stade Lausanne-Ouchy | 28 | 11 | 6 | 11 | +38 | 39 |
| 8 | FC FC WIL 1900 | 28 | 10 | 5 | 13 | +6 | 35 |
| 9 | Neu Neuchatel Xamax FC | 28 | 10 | 5 | 13 | +22 | 35 |
| 10 | FC FC Aarau | 28 | 9 | 4 | 15 | +14 | 31 |
We create your account and send a login link to your email & WhatsApp, then you pay securely with Card, M-Pesa, Airtel or Pesalink.